<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Buzz &#187; softbank</title>
	<atom:link href="http://www.iphonebuzz.com/category/softbank/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonebuzz.com</link>
	<description>tracking the iPhone revolution</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Softbank offers 8GB iPhone free under a 2 year contract</title>
		<link>http://www.iphonebuzz.com/softbank-offers-8gb-iphone-free-under-a-2-year-contract-276334.php</link>
		<comments>http://www.iphonebuzz.com/softbank-offers-8gb-iphone-free-under-a-2-year-contract-276334.php#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:08:36 +0000</pubDate>
		<dc:creator>Alison Spong</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[3G iPhone]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[softbank]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=6334</guid>
		<description><![CDATA[Japanese iPhone carrier Softbank Mobile will introduce a new program giving customers free 8GB iPhones under a two year contract. Disappointment looms for those who just handed over $235 (or about 22,782 Yen) with the plan starting on Friday. Although not clear, Softbank may be employing the philosophy that every time the price of the [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese iPhone carrier Softbank Mobile will introduce a new program giving customers free 8GB iPhones under a two year contract. Disappointment looms for those who just handed over $235 (or about 22,782 Yen) with the plan starting on Friday.</p>
<p><img class="alignnone size-full wp-image-6335" src="http://www.iphonebuzz.com/wp-content/uploads/2009/02/apple_iphone_3g.png" alt="apple_iphone_3g" width="480" /></p>
<p><span id="more-6334"></span></p>
<p>Although not clear, Softbank may be employing the philosophy that every time the price of the iPhone has dropped, demand has increased. This possibility was noted during <a href="http://seekingalpha.com/article/115797-apple-inc-f1q09-qtr-end-12-27-08-earnings-call-transcript?page=-1" target="_blank">last months earning conference call</a> by Apple COO Tim Cook. Sales of the iPhone in Japan have been slower than expected where this plan by Softbank may potentially create the perfect springboard for iPhones into the market. Softbank are starting the &#8220;<a href="http://translate.google.com/translate?prev=_t&amp;hl=en&amp;ie=UTF-8&amp;u=http%3A%2F%2Fwww.softbankmobile.co.jp%2Fja%2Fnews%2Fpress%2F2009%2F20090225_05%2Findex.html&amp;sl=ja&amp;tl=en&amp;history_state0=" target="_blank">iPhone for everybody Campaign</a>&#8220;, with the Mobile Corporation offering price cuts across the board by reducing the maximum monthly data plan rates (from $62 to $45.60) with free texts and voice calls to other Softbank Customers on the 3G Network.</p>
<p>It is interesting that sales have been apathetic with Japanese mobile phone users who have been playing around with advanced devices for years. Compared to data-capable touch-screen phones in the US which are, in the grand scheme of things, a newer idea, iPhones have been selling like hotcakes. The success or failure of the program will be one to watch both from the initial uptake from Japanese Mobile Users as well as long term carrier revenue. If employment of such a campaign can create market turnaround and maintain customer loyalty, I can only hope other carriers jump on the bandwagon of offering free phones under long-term contracts. I&#8217;ll be honest &#8211; I&#8217;ll take a free iPhone. That price is right!</p>
<p>[via <a href="http://news.cnet.com/one-more-thing/?tag=bc" target="_blank">CNET</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/softbank-offers-8gb-iphone-free-under-a-2-year-contract-276334.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where the First Million iPhones Were Sold</title>
		<link>http://www.iphonebuzz.com/where-the-first-million-iphones-were-sold-063995.php</link>
		<comments>http://www.iphonebuzz.com/where-the-first-million-iphones-were-sold-063995.php#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:35:55 +0000</pubDate>
		<dc:creator>Brenda Stokes</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[softbank]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=3995</guid>
		<description><![CDATA[In case you ever wondered how iPhone 3G sales have been distributed across the globe, a recent study conducted by Goldman Sachs Global Investment Research shows just where the first million went.  As expected, the U.S., Japan, Germany and France topped the curve, taking in a cumulative 81% of the first million 3G iPhones sold. [...]]]></description>
			<content:encoded><![CDATA[<p>In case you ever wondered how iPhone 3G sales have been distributed across the globe, a recent study conducted by Goldman Sachs Global Investment Research shows just where the first million went. </p>
<p style="center;"><img class="aligncenter size-medium wp-image-3996" src="http://www.iphonebuzz.com/wp-content/uploads/2008/08/picture-5.png" alt="" width="520" height="377" /></p>
<p>As expected, the U.S., Japan, Germany and France topped the curve, taking in a cumulative 81% of the first million 3G iPhones sold. But this isn&#8217;t really news. </p>
<p>What is interesting, however, is the dispersal of carriers. And though AT&amp;T tops the list with 600,000 units sold, T-Mobile sold 89,000, Orange sold 77,000 and Softbank Mobile sold 70,000 in the overseas market. </p>
<p>Even though the iPhone is a U.S. dominated product at the moment, it still has a large resonance overseas. This data reflects only the first three days of sales, so it may be affected by the initial troubles people had registering. </p>
<p>[via <a href="http://www.medialets.com/blog/2008/08/04/the-first-1-million-iphones-where-did-they-go/" target="_blank">Medialets</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/where-the-first-million-iphones-were-sold-063995.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Softbank Mobile Creates Two-Ceiling System to Boost iPhone Use</title>
		<link>http://www.iphonebuzz.com/softbank-mobile-creates-two-ceiling-system-to-boost-iphone-use-053888.php</link>
		<comments>http://www.iphonebuzz.com/softbank-mobile-creates-two-ceiling-system-to-boost-iphone-use-053888.php#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:02:03 +0000</pubDate>
		<dc:creator>Brenda Stokes</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[softbank]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=3888</guid>
		<description><![CDATA[Softbank Mobile is lowering their subscriber prices to encourage consumers to purchase the iPhone 3G. Now, how much you pay a month will be based on how much you actually use a month. Prior to the revision, subscribers had to pay ¥7,280 or $67 a month, but now the minimum is ¥2,990 or $27 a month. These [...]]]></description>
			<content:encoded><![CDATA[<p>Softbank Mobile is lowering their subscriber prices to encourage consumers to purchase the iPhone 3G. Now, how much you pay a month will be based on how much you actually use a month. Prior to the revision, subscribers had to pay ¥7,280 or $67 a month, but now the minimum is ¥2,990 or $27 a month. <a href="http://www.iphonebuzz.com/wp-content/uploads/2008/08/picture-1.png"><img class="aligncenter size-medium wp-image-3889" src="http://www.iphonebuzz.com/wp-content/uploads/2008/08/picture-1.png" alt="" width="546" height="364" /></a></p>
<p><span id="more-3888"></span></p>
<p>These revisions affect the Packet Flat-rate Full package, and how much you will actually pay a month depends on how much data transfer you use. </p>
<p>According to <a href="http://www.slashphone.com/softbank-mobile-introduces-floating-data-plan-price-to-make-iphone-3g-even-more-popular-051127" target="_blank">Slashphone</a>, the data charges start at ¥1,695 for 20 MB and go up to ¥5,985 for 70 MB.</p>
<p>[via <a href="http://www.softbankmobile.co.jp/en/news/press/2008/20080805_02/index.html" target="_blank">Softbank Mobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/softbank-mobile-creates-two-ceiling-system-to-boost-iphone-use-053888.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Softbank revealed iPhone 3G price for Japanese market</title>
		<link>http://www.iphonebuzz.com/softbank-revealed-iphone-3g-price-for-japanese-market-232791.php</link>
		<comments>http://www.iphonebuzz.com/softbank-revealed-iphone-3g-price-for-japanese-market-232791.php#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:25:48 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[softbank]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=2791</guid>
		<description><![CDATA[While 90% of Japanese might not show interest for the 3G iPhone (Based on iSHARE survey), it doesn’t mean the upcoming phone from Apple will tank in Japan. Softbank, the carrier that will provide the 3G iPhone said it would be selling the phone at 23,040 yen or roughly $215 up to 34,560 yen. Softbank [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.iphonebuzz.com/wp-content/uploads/2007/12/iphonejapan.jpg" alt="" width="85" height="151" />While 90% of Japanese might <a href="http://www.iphonebuzz.com/japanese-not-that-interested-in-iphone-3g-192777.php">not show interest</a> for the 3G iPhone (Based on iSHARE survey), it doesn’t mean the upcoming phone from Apple will tank in Japan. Softbank, the carrier that will provide the 3G iPhone said it would be selling the phone at 23,040 yen or roughly $215 up to 34,560 yen.</p>
<p>Softbank might not be the mobile-carrier leader in Japan, but it has been catching up to the big guns like NTT DoCoMo. An analyst said Softbank would probably gain more lead by selling roughly one million iPhones in the first year.</p>
<p>[via <a href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=aB9P6.v7opHk&amp;refer=technology">bloomberg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/softbank-revealed-iphone-3g-price-for-japanese-market-232791.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.213 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 02:36:38 -->

