<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Buzz &#187; iPhone Europe</title>
	<atom:link href="http://www.iphonebuzz.com/category/iphone-europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonebuzz.com</link>
	<description>tracking the iPhone revolution</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Italy offers iPhone 3GS with a good price</title>
		<link>http://www.iphonebuzz.com/3-italy-offers-iphone-3gs-with-a-good-price-187899.php</link>
		<comments>http://www.iphonebuzz.com/3-italy-offers-iphone-3gs-with-a-good-price-187899.php#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:30:44 +0000</pubDate>
		<dc:creator>Budi Putra</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[iPhone Europe]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=7899</guid>
		<description><![CDATA[3 Italy has officially launched the new iPhone 3GS with quite attractive pricing. With a contract agreement, user can grab the 16GB model as low as €99 ($140), while the 32GB model will cost user for €199 ($280). The operator also offers customers with other options including free of any contract for €599 and €699 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tre.it/public/iphone3gs.php">3 Italy</a> has officially launched the new iPhone 3GS with quite attractive pricing. With a contract agreement, user can grab the 16GB model as low as €99 ($140), while the 32GB model will cost user for €199 ($280).</p>
<p><img class="alignnone size-full wp-image-7900" src="http://www.iphonebuzz.com/wp-content/uploads/2009/07/iPhone-3G-S-3-Italy.jpg" alt="iPhone-3G-S-3-Italy" width="560" height="330" /><span id="more-7899"></span>The operator also offers customers with other options including free of any contract for €599 and €699 respectively.</p>
<p>[via <a href="http://www.unwiredview.com/2009/07/16/iphone-3g-s-launched-by-3-italy-for-a-good-price-%E2%80%93-starting-at-e99/">Unwired View</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/3-italy-offers-iphone-3gs-with-a-good-price-187899.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orange bringing iPhone Europe, Africa, and the Middle East</title>
		<link>http://www.iphonebuzz.com/orange-bringing-iphone-europe-africa-and-the-middle-east-162573.php</link>
		<comments>http://www.iphonebuzz.com/orange-bringing-iphone-europe-africa-and-the-middle-east-162573.php#comments</comments>
		<pubDate>Fri, 16 May 2008 14:55:16 +0000</pubDate>
		<dc:creator>ashoperon</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[3G iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iPhone Europe]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=2573</guid>
		<description><![CDATA[Orange has just pumped out a press release today detailing its plans to carry the iPhone. They will be providing the iPhone in such countries as the Dominican Republic, Austria, and Switzerland. They are also bringing the device to several African markets. The press release is brief, and lists only the countries that Orange will [...]]]></description>
			<content:encoded><![CDATA[<p>Orange has just pumped out a <a href="http://www.orange.com/en_EN/press/press_releases/cp080516uk.html">press release</a> today detailing its plans to carry the iPhone. They will be providing the iPhone in such countries as the Dominican Republic, Austria, and Switzerland. They are also bringing the device to several African markets. The press release is brief, and lists only the countries that Orange will provide the iPhone in.</p>
<p style="center;" align="center"><img class="alignnone size-medium wp-image-1793 aligncenter" src="http://www.iphonebuzz.com/wp-content/uploads/2007/11/iphone-orange-france-exclusive.jpg" alt="" width="150" height="244" /></p>
<p><span id="more-2573"></span></p>
<blockquote><p><span class="texte-545353-12px">Orange today announced a new agreement with Apple to bring the iPhone to Orange                       customers in Austria, Belgium, the Dominican Republic, Egypt, Jordan, Poland,                       Portugal, Romania, Slovakia, Switzerland and Orange’s African markets later this                       year.                                              -From Press Release</span></p></blockquote>
<p>It seems to be the common consensus across the internet that they are talking about the 3G iPhone. Many of these markets already have iPhones being sold in them, so it is very likely that yes that is what they are talking about. The press release does not say explicitly 3G iPhone, new iPhone, or any other alias we know it by.</p>
<p>[Via <a href="http://www.slashphone.com/orange-brings-the-iphone-to-customers-in-europe-middle-east-and-africa-16484">SlashPhone</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/orange-bringing-iphone-europe-africa-and-the-middle-east-162573.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G iPhone not to be an exclusive in Italy?</title>
		<link>http://www.iphonebuzz.com/3g-iphone-not-to-be-an-exclusive-in-italy-212359.php</link>
		<comments>http://www.iphonebuzz.com/3g-iphone-not-to-be-an-exclusive-in-italy-212359.php#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:03:39 +0000</pubDate>
		<dc:creator>ashoperon</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[3G iPhone]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Cingular / AT&T]]></category>
		<category><![CDATA[iPhone Europe]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=2359</guid>
		<description><![CDATA[With all the rumors and myths surrounding the 3G iPhone, it can be hard to sift through it all and find out what matters. This article though, is of a particular importance. It seems though, that an Italian newspaper is reporting that the 3G iPhone is hitting Telecom Italia, and that it is coming very [...]]]></description>
			<content:encoded><![CDATA[<p>With all the rumors and myths surrounding the 3G iPhone, it can be hard to sift through it all and find out what matters. This article though, is of a particular importance. It seems though, that an Italian newspaper is reporting that the 3G iPhone is hitting Telecom Italia, and that it is coming very soon. Nothing new there. However, something that catches the eye, is that the 3G iPhone will not be an exclusive, as is seen with the current iPhone.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-2089" src="http://www.iphonebuzz.com/wp-content/uploads/2008/03/iphone-3g.jpg" alt="" width="459" height="244" /></p>
<p><span id="more-2359"></span></p>
<p>Just as surprising as the concept of the iPhone not being an exclusive, is that the article also says that the revenue sharing agreement is out the window. This would be quite a large step in getting the iPhone to more people, however it is unlikely. Apple currently enjoys a nice chunk of every iPhone subscribers bill, and it is doubtful they would give that up.</p>
<p>In the US we will probably see the iPhone stay as an exclusive to AT&amp;T customers. The effect would be more pronounced in Europe, where many carriers have fought with Apple over the revenue sharing and subsidizing of the iPhone.</p>
<p>[Via <a href="http://www.boygeniusreport.com/2008/04/21/italians-say-3g-iphone-soon-no-exclusivity/">Boy Genius Report</a>]</p>
<p>Editor&#8217;s note: I highly doubt this is true.  Until the paper can produce credible source(s) this news has no merit.</p>
<p style="text-align: right;">-Vincent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/3g-iphone-not-to-be-an-exclusive-in-italy-212359.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone international roaming: What you need to know</title>
		<link>http://www.iphonebuzz.com/iphone-international-roaming-what-you-need-to-know-182327.php</link>
		<comments>http://www.iphonebuzz.com/iphone-international-roaming-what-you-need-to-know-182327.php#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:09:12 +0000</pubDate>
		<dc:creator>ashoperon</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Cingular / AT&T]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[iPhone Europe]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=2327</guid>
		<description><![CDATA[We all love our iPhones, and of course, they go everywhere with us. What about when you leave the comfort of AT&#38;T&#8217;s network and travel abroad? Can I take my iPhone with me? Will cost me extra? These are very important things to know while planning that trip, and could save you from some massive [...]]]></description>
			<content:encoded><![CDATA[<p>We all love our iPhones, and of course, they go everywhere with us. What about when you leave the comfort of AT&amp;T&#8217;s network and travel abroad? Can I take my iPhone with me? Will cost me extra? These are very important things to know while planning that trip, and could save you from some massive inconveniences and not to mention a bundle of your hard earned cash. In this post, I will address some common questions and concerns, and give you the information you need to know before you go.</p>
<p style="text-align: center;"><a href="http://www.iphonebuzz.com/wp-content/uploads/2008/04/earthphone.jpg"><img class="alignnone size-full wp-image-2328" src="http://www.iphonebuzz.com/wp-content/uploads/2008/04/earthphone.jpg" alt="Earth iPhone" width="185" height="350" /></a></p>
<p><span id="more-2327"></span></p>
<p>First things first, the iPhone uses the GSM cellular network. GSM is the most common type of cellular signal in the world, and more than 80% of all cellular networks in the world use this technology. The iPhone, is what is known as a &#8216;quad-band&#8217; GSM phone. This means it supports all 4 of the common GSM frequencies in use today. This means of course, that yes, you can take your iPhone with you on your trip!</p>
<p>Of course, it is not just <em>that</em> easy. To use your iPhone abroad, there are several preparations you need to make, to ensure you are not slapped with a huge bill. By huge, I mean up to four figures, don&#8217;t mess with this! To put it in prospective, 1 YouTube video, could cost as much as $40 dollars to stream without the proper plan features. You will need to have an international roaming package added to your plan before you go.</p>
<p>For data, AT&amp;T offers two different options for your trip. It is not pro-rated, and it is charged for one full month, even if your trip is not that long. For $24.99 and $59.99 you can get 20MB or 50MB of data, respectively. If this is not for you, make sure you have International Data Roaming toggled off on your iPhone. To do this, go to Settings &gt; General &gt; Network &gt; Data Roaming. This will ensure your iPhone will not automatically ping the internet when you are not watching, for example to check email. You will still be able to use WiFi, at no charge, just as you can here.</p>
<p>For voice, AT&amp;T offers international voice packages. Calling rates vary from country to country, so you will have to notify AT&amp;T of which country you are going to, so they can add roaming for that country to your plan. A list of rates by country can be found <a href="http://www.wireless.att.com/learn/international/roaming/international-roaming.jsp">here</a>.</p>
<p>If you are visiting Japan or South Korea, unfortunately, you will not be able to use your iPhone. Those countries use the 2100MHz W-CDMA network technology there, and the iPhone is not compatible with it (yet!).</p>
<p>For more information, please visit <a href="http://www.wireless.att.com/learn/international/roaming/travel-guide.jsp">AT&amp;T&#8217;s International page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-international-roaming-what-you-need-to-know-182327.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone sales figures prompt stockpile questions</title>
		<link>http://www.iphonebuzz.com/iphone-sales-figures-prompt-stockpile-questions-251942.php</link>
		<comments>http://www.iphonebuzz.com/iphone-sales-figures-prompt-stockpile-questions-251942.php#comments</comments>
		<pubDate>Fri, 25 Jan 2008 19:55:40 +0000</pubDate>
		<dc:creator>Chris Davies</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[3G iPhone]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cingular / AT&T]]></category>
		<category><![CDATA[iPhone Europe]]></category>

		<guid isPermaLink="false">http://www.myitablet.com/iphone-sales-figures-prompt-stockpile-questions-251942.php</guid>
		<description><![CDATA[After both AT&#38;T and Apple reported strong performance in 2007, you&#8217;d think it would be a time of celebrations for market-weary analysts.  However, discrepancies in the figures each company has presented are leading to head-scratching and an increasing number of questions.  Apple has announced total iPhone sales of 3.7 million across the US and their [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="114" src="http://www.iphonebuzz.com/gallery/files/5/2/2/iPhone_question.jpg" alt="iPhone sales questions" height="140" style="width: 114px; height: 140px" title="iPhone sales questions" />After both AT&amp;T and Apple reported strong performance in 2007, you&#8217;d think it would be a time of celebrations for market-weary analysts.  However, discrepancies in the figures each company has presented are leading to head-scratching and an increasing number of questions.  Apple has announced total iPhone sales of 3.7 million across the US and their European carrier partners; AT&amp;T <a target="_blank" href="http://www.phonemag.com/att-defy-predictions-with-strong-q4-performance-01371.php">revealed yesterday</a> that they sold 2 million of the handsets in 2007.  With estimated European sales &#8211; likely something of a sore point at Cupertino &#8211; figured to be between 300,000 and 400,000, that leaves 1.3 million iPhones unaccounted for.</p>
<p><span id="more-1942"></span></p>
<p>Analysts are sceptical that so many iPhones will have been sold and subsequently unlocked, and so the current opinion leans toward the idea of retailers maintaining stockpiles of unsold handsets.  Apple has reportedly downgraded their manufacturing demands in light of underwhelming European sales, and many users believe a 3G version of the iPhone is relatively imminent and as such are holding off signing a new two-year contract.</p>
<p>Neither Apple nor AT&amp;T have commented on the matter.</p>
<p>[via <a target="_blank" href="http://www.phonemag.com/iphone-sales-conundrum-who-has-the-missing-13m-01414.php">PHONE Mag</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-sales-figures-prompt-stockpile-questions-251942.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Firm Rents iPhones</title>
		<link>http://www.iphonebuzz.com/uk-firm-rents-iphones-031810.php</link>
		<comments>http://www.iphonebuzz.com/uk-firm-rents-iphones-031810.php#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:22:49 +0000</pubDate>
		<dc:creator>Ken Allen</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple iPhone Ads]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[iPhone Europe]]></category>

		<guid isPermaLink="false">http://www.myitablet.com/uk-firm-rents-iphones-031810.php</guid>
		<description><![CDATA[Looking for a brand new iPhone, but can&#8217;t afford the plan and the phone itself? Rent one out. A company out of the United Kingdom, erento, rents hardware, tools, cars, and appears to also rent out iPhones. They&#8217;re supposedly brand new, but they wouldn&#8217;t be opening a new package every time somebody rented the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphonebuzz.com/wp-content/uploads/2007/12/3160006_1.jpg" alt="iphone erento" align="right" height="127" width="125" />Looking for a brand new iPhone, but can&#8217;t afford the plan and the phone itself? Rent one out. A company out of the United Kingdom, <a href="http://www.erento.co.uk">erento</a>, rents hardware, tools, cars, and appears to also rent out iPhones. They&#8217;re supposedly brand new, but they wouldn&#8217;t be opening a new package every time somebody rented the iPhone for a day, so they&#8217;re probably used, but in perfect condition. Picking up an iPhone for rent will cost you a cool $50, or £29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/uk-firm-rents-iphones-031810.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Eurotripping across the continent</title>
		<link>http://www.iphonebuzz.com/iphone-eurotripping-across-the-continent-241551.php</link>
		<comments>http://www.iphonebuzz.com/iphone-eurotripping-across-the-continent-241551.php#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:52:52 +0000</pubDate>
		<dc:creator>James Allan Brady</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone Europe]]></category>

		<guid isPermaLink="false">http://www.myitablet.com/iphone-eurotripping-across-the-continent-241551.php</guid>
		<description><![CDATA[It appears we might have an idea where the next stop on the iPhone Europe train might be. It started in the UK then traveled to Germany and France. Two more companies are vying for a spot on the list of carriers, Telenor and TeliaSonera. The next stop could lead Mr. Jobs to the Nordic [...]]]></description>
			<content:encoded><![CDATA[<p>It appears we might have an idea where the next stop on the iPhone Europe train might be. It started in the UK then traveled to Germany and France. Two more companies are vying for a spot on the list of carriers, Telenor and TeliaSonera.<br />
<img src="http://www.iphonebuzz.com/gallery/files/5/2/5/telenor.gif" alt="possible nordic iPhone Carriers" /><br />
The next stop could lead Mr. Jobs to the Nordic region. There are two companies, I don’t know if they are quite in competition as I understand it that the two combined cover the whole Nordic region, but they don’t overlap too much.</p>
<p><span id="more-1551"></span></p>
<p><img src="http://www.iphonebuzz.com/gallery/files/5/2/5/teliasonera.jpg" alt="possible nordic iPhone Carriers" /><br />
The countries covered are Norway, Denmark, Sweden, and Finland. If they are in competition than Telenor’s cellular offerings in Central and Eastern Europe as well as Pakistan and Bangladesh might make them the preferred carrier. On the other hand, Telenor has apparently already put the nix on any chance of the iPhone launching with them this year, so that might turn Apple off from them.</p>
<p><a href="http://arstechnica.com/journals/apple.ars/2007/09/23/nordic-carriers-want-iphone-love-too" target="_blank">Nordic carriers want iPhone love too</a> [via arstechnica]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-eurotripping-across-the-continent-241551.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.257 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 00:52:07 -->

