<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Buzz &#187; iphone 3g availability</title>
	<atom:link href="http://www.iphonebuzz.com/category/iphone-3g-availability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonebuzz.com</link>
	<description>tracking the iPhone revolution</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone 3G Available at All Apple Stores</title>
		<link>http://www.iphonebuzz.com/iphone-3g-available-at-all-apple-stores-063990.php</link>
		<comments>http://www.iphonebuzz.com/iphone-3g-available-at-all-apple-stores-063990.php#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:25:47 +0000</pubDate>
		<dc:creator>Brenda Stokes</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple retail stores]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iphone 3g availability]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=3990</guid>
		<description><![CDATA[Well, it looks like that whole iPhone 3G availability issue can finally be put to rest. Just like many thought, once the initial mad dash to get the new model subsided, availability would go back up to normal levels. And it looks like all the Apple retail stores have plenty of stock to keep up [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like that whole iPhone 3G availability issue can finally be put to rest. Just like many thought, once the initial mad dash to get the new model subsided, availability would go back up to normal levels. And it looks like all the Apple retail stores have plenty of stock to keep up with demand. </p>
<p style="center;"><img class="aligncenter size-medium wp-image-3991" src="http://www.iphonebuzz.com/wp-content/uploads/2008/08/apple-store.jpg" alt="" width="400" height="300" /></p>
<p>AT&amp;T stores, however, aren&#8217;t fairing as well. That&#8217;s because they are still filling back orders placed two weeks ago and simply do not have enough stock to fill their shelves. </p>
<p>If you want the black 8GB model, however, you may have to search a bit harder, as only about 57% of the Apple stores have it in stock at the moment. The 16GB models, however are much more plentiful. </p>
<p>[via <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9111679&amp;intsrc=hm_list" target="_blank">ComputerWorld</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-3g-available-at-all-apple-stores-063990.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 3G 16GB Most Popular</title>
		<link>http://www.iphonebuzz.com/iphone-3g-16gb-most-popular-303683.php</link>
		<comments>http://www.iphonebuzz.com/iphone-3g-16gb-most-popular-303683.php#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:51:40 +0000</pubDate>
		<dc:creator>Brenda Stokes</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[availability tool]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iphone 3g availability]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=3683</guid>
		<description><![CDATA[Everyone knows that it&#8217;s hard to get your hands on an iPhone 3G these days. But that&#8217;s to be understood. After all, with a worldwide release, the iPhone is in serious demand, pulling Apple stock a bit thin. Even so, the 16GB model is running out much quicker than all other models. My basic assumption [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that it&#8217;s hard to get your hands on an iPhone 3G these days. But that&#8217;s to be understood. After all, with a worldwide release, the iPhone is in serious demand, pulling Apple stock a bit thin. Even so, the 16GB model is running out much quicker than all other models. <a href="http://www.iphonebuzz.com/wp-content/uploads/2008/07/apple-iphone-3g_1.jpg"><img class="aligncenter size-medium wp-image-3684" src="http://www.iphonebuzz.com/wp-content/uploads/2008/07/apple-iphone-3g_1.jpg" alt="" width="440" height="330" /></a></p>
<p>My basic assumption is that people are merely going after the largest capacity possible because they know the iPhone 3G cannot be updated. Even though it costs more, gadget hungry consumers are definitely favoring the 16GB model, as per the iPhone availability tool. </p>
<p>If you haven&#8217;t gotten an iPhone 3G of your very own yet, sit tight. Keep your eye on the availability tool and you&#8217;ll get one, especially with Apple&#8217;s new ticket system. </p>
<p>[via <a href="http://www.iphonic.tv/2008/07/everyone_wants_a_16gb_iphone_3.html#more" target="_blank">iPhonic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-3g-16gb-most-popular-303683.php/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.197 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 01:15:07 -->

