<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Buzz &#187; download stats</title>
	<atom:link href="http://www.iphonebuzz.com/category/download-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonebuzz.com</link>
	<description>tracking the iPhone revolution</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone’s App Store hits 1.5 billion downloads in first year</title>
		<link>http://www.iphonebuzz.com/iphone%e2%80%99s-app-store-hits-1-5-billion-downloads-in-first-year-147853.php</link>
		<comments>http://www.iphonebuzz.com/iphone%e2%80%99s-app-store-hits-1-5-billion-downloads-in-first-year-147853.php#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:21:57 +0000</pubDate>
		<dc:creator>Budi Putra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[download stats]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=7853</guid>
		<description><![CDATA[It took Apple only nine months to reach 1 billion application downloads mark, now the Cupertino-based company has announced that iPhone users have downloaded more than 1.5 billion applications from the App Store. Supported by more than 100,000 developers, the revolutionary App Store now has more than 65,000 apps. Apple’s App Store Downloads Top 1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>It took Apple only nine months to reach <a href="http://www.iphonebuzz.com/iphone-app-store-hits-1-billion-downloads-237111.php">1 billion application downloads </a>mark, now the Cupertino-based company has announced that iPhone users have downloaded more than <a href="http://www.apple.com/pr/library/2009/07/14apps.html">1.5 billion applications</a> from the App Store. Supported by more than 100,000 developers, the revolutionary App Store now has more than 65,000 apps.</p>
<p><img class="alignnone size-full wp-image-7854" src="http://www.iphonebuzz.com/wp-content/uploads/2009/07/apple_app_store_1-5_billion_downloads.jpg" alt="apple_app_store_1-5_billion_downloads" width="479" height="272" /><span id="more-7853"></span></p>
<blockquote><p>Apple’s App Store Downloads Top 1.5 Billion in First Year</p>
<p>More Than 65,000 Apps; Over 100,000 Developers</p>
<p>CUPERTINO, California—July 14, 2009—Apple today announced that customers have downloaded more than 1.5 billion applications in just one year from its revolutionary App Store, the largest applications store in the world. The App Store is also growing at an incredible pace with more than 65,000 apps and more than 100,000 developers in the iPhone Developer Program.</p>
<p>“The App Store is like nothing the industry has ever seen before in both scale and quality,” said Steve Jobs, Apple’s CEO. “With 1.5 billion apps downloaded, it is going to be very hard for others to catch up.”</p>
<p>The revolutionary App Store has more than 65,000 apps available to consumers in 77 countries, allowing developers to reach tens of millions of iPhone and iPod touch users around the world. The App Store works with both iPod touch and iPhone including the new iPhone 3GS, the fastest, most powerful iPhone yet. Apple has shipped over 40 million of these devices that run apps from the App Store.</p>
<p>Apple ignited the personal computer revolution in the 1970s with the Apple II and reinvented the personal computer in the 1980s with the Macintosh. Today, Apple continues to lead the industry in innovation with its award-winning computers, OS X operating system and iLife and professional applications. Apple is also spearheading the digital media revolution with its iPod portable music and video players and iTunes online store, and has entered the mobile phone market with its revolutionary iPhone.</p></blockquote>
<p>[via <a href="http://www.slashgear.com/apple-see-1-5-billion-app-store-downloads-in-first-year-1449303/">SlashGear</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone%e2%80%99s-app-store-hits-1-5-billion-downloads-in-first-year-147853.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bump, the App Store&#8217;s billionth download</title>
		<link>http://www.iphonebuzz.com/bump-the-app-stores-billionth-download-257131.php</link>
		<comments>http://www.iphonebuzz.com/bump-the-app-stores-billionth-download-257131.php#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:53:44 +0000</pubDate>
		<dc:creator>Budi Putra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[download stats]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=7131</guid>
		<description><![CDATA[Bump just landed on the App Store for a month, but it already secured a place in iPhone app history: became the one billionth download on Thursday when a Connecticut teenager downloaded the free app. Bump is a new iPhone application that has just been released. The idea of this application is to attempt to [...]]]></description>
			<content:encoded><![CDATA[<p>Bump <a href="http://www.product-reviews.net/video/20090424/bump-iphone-app-review/">just landed</a> on the App Store for a month, but it already secured a place in iPhone app history: became <a href="http://www.iphonebuzz.com/iphone-app-store-hits-1-billion-downloads-237111.php">the one billionth download</a> on Thursday when <a href="http://www.iphonebuzz.com/connecticut-teenager-is-apple%E2%80%99s-billion-app-contest-winner-257122.php">a Connecticut teenager</a> downloaded the free app.</p>
<p><img class="alignnone size-full wp-image-7132" src="http://www.iphonebuzz.com/wp-content/uploads/2009/04/bump.jpg" alt="bump" width="156" height="118" /><span id="more-7131"></span></p>
<blockquote><p>Bump is a new iPhone application that has just been released. The idea of this application is to attempt to solve the problem of having to manually input a new contact to your phone.</p>
<p>All you have to do is open the application and create a contact card to share then you just choose what information that you want to trade then simply bump hands together. At the moment, this application only allows transfer of contact information.</p></blockquote>
<p>[<a href="http://www.pcworld.com/article/163840/meet_bump_the_app_stores_billionth_download.html">PC World</a>, <a href="http://www.product-reviews.net/video/20090424/bump-iphone-app-review/">Product Reviews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/bump-the-app-stores-billionth-download-257131.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Connecticut teenager is Apple’s billion app contest winner</title>
		<link>http://www.iphonebuzz.com/connecticut-teenager-is-apple%e2%80%99s-billion-app-contest-winner-257122.php</link>
		<comments>http://www.iphonebuzz.com/connecticut-teenager-is-apple%e2%80%99s-billion-app-contest-winner-257122.php#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:29:33 +0000</pubDate>
		<dc:creator>Budi Putra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[download stats]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=7122</guid>
		<description><![CDATA[Apple on Friday revealed that Connor Mulcahey, a 13 year-old from Weston, Connecticut, as the winner of its billion app countdown contest. He downloaded Bump (which allows users to send contact information between iPhones) &#8211;the App Store&#8217;s billionth download, to his iPhone. Apple awards Mulcahey a MacBook laptop, an iPod Touch, an Apple Time Capsule [...]]]></description>
			<content:encoded><![CDATA[<p>Apple on Friday revealed that Connor Mulcahey, a 13 year-old from Weston, Connecticut, as the winner of its billion app countdown contest. He downloaded Bump (which allows users to send contact information between iPhones) &#8211;<a href="http://www.iphonebuzz.com/iphone-app-store-hits-1-billion-downloads-237111.php">the App Store&#8217;s billionth download</a>, to his iPhone.</p>
<p><img class="alignnone size-full wp-image-7124" src="http://www.iphonebuzz.com/wp-content/uploads/2009/04/1billion1.png" alt="1billion1" width="304" height="172" /><span id="more-7122"></span>Apple awards Mulcahey a MacBook laptop, an iPod Touch, an Apple Time Capsule backup system and a $10,000 iTunes gift card.</p>
<blockquote><p>Connor said he learned he won through an e-mail sent to his iPhone on Thursday as he was on the way home from baseball practice. The vice president of iTunes had written him personally to congratulate him.</p>
<p>Apple had apparently tried to call his home first, Connor said, &#8220;But my mom pretty much said, &#8216;I don&#8217;t believe you,&#8217; and hung up.</p>
<p>&#8220;I was pretty surprised, but I felt sorry for all those other people who tried hard to win.&#8221;</p></blockquote>
<p>Congratulations, Connor!</p>
<p>[via <a href="http://www.courant.com/business/hc-apple-ipod.artapr25,0,3839211.story">Courant</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/connecticut-teenager-is-apple%e2%80%99s-billion-app-contest-winner-257122.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone App Store hits 1 billion downloads!</title>
		<link>http://www.iphonebuzz.com/iphone-app-store-hits-1-billion-downloads-237111.php</link>
		<comments>http://www.iphonebuzz.com/iphone-app-store-hits-1-billion-downloads-237111.php#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:13:33 +0000</pubDate>
		<dc:creator>Budi Putra</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[download stats]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=7111</guid>
		<description><![CDATA[Apple just delivered its 1 Billionth application downloads from the App Store. It&#8217;s only been nine months since the App Store launced on iTunes. Amazing. Fortune&#8217;s Apple 2.0 wrote: One of the factors feeding that growth, and in turn being fed by it, is the size of the App Store’s installed base. COO Tim Cook [...]]]></description>
			<content:encoded><![CDATA[<p>Apple just delivered its 1 Billionth application downloads from the App Store. It&#8217;s only been nine months since the App Store launced on iTunes. Amazing.</p>
<p><img class="alignnone size-full wp-image-7112" src="http://www.iphonebuzz.com/wp-content/uploads/2009/04/1billion.png" alt="1billion" width="304" height="172" /><span id="more-7111"></span><em>Fortune&#8217;s Apple 2.0</em> wrote:</p>
<blockquote><p>One of the factors feeding that growth, and in turn being fed by it, is the size of the App Store’s installed base. COO Tim Cook put it at 37 million — a fact, by the way, that gives analysts a fresh handle on the number of iPod touches in circulation. (Because Apple has reported sales of 21.17 million iPhones over the past 7 quarters, we now know that it has also sold at least 15.83 million iPod touches.)</p></blockquote>
<p>[via <a href="http://apple20.blogs.fortune.cnn.com/2009/04/23/how-the-app-store-got-to-1-billion-downloads/">Fortune's Apple 2.0</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-app-store-hits-1-billion-downloads-237111.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nearly 1 billion iPhone apps downloaded!</title>
		<link>http://www.iphonebuzz.com/nearly-1-billion-iphone-apps-downloaded-137001.php</link>
		<comments>http://www.iphonebuzz.com/nearly-1-billion-iphone-apps-downloaded-137001.php#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:46:35 +0000</pubDate>
		<dc:creator>Budi Putra</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[download stats]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=7001</guid>
		<description><![CDATA[Yeah, the countdown has just begun. Apple posted a Web page on counting down to the one billion iPhone app downloaded milestone. Apple themselves have sold 17 million iPhones last month. As of today, nearly one billion apps have been downloaded around the globe. So we just want to say thanks — a billion. Download [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, the countdown has just begun. Apple posted <a href="http://www.apple.com/itunes/billion-app-countdown/">a Web page</a> on counting down to the one billion iPhone app downloaded milestone. Apple themselves have sold <a href="http://www.pcworld.com/article/162924/apple_begins_countdown_to_1_billion_iphone_apps_downloaded.html">17 million iPhones</a> last month.</p>
<p><img class="alignnone size-medium wp-image-7002" src="http://www.iphonebuzz.com/wp-content/uploads/2009/04/1billion_iphone_apps-580x189.gif" alt="1billion_iphone_apps" width="580" height="189" /><span id="more-7001"></span></p>
<blockquote><p>As of today, nearly one billion apps have been downloaded around the globe. So we just want to say thanks — a billion. Download an app and you’ll automatically get the chance to win a $10,000 iTunes Gift Card, an iPod touch, a Time Capsule, and a MacBook Pro. Just go to the iTunes Store, browse the App Store, and download your best app yet.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/nearly-1-billion-iphone-apps-downloaded-137001.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skype app surpasses 1 million in 2 days</title>
		<link>http://www.iphonebuzz.com/skype-app-surpasses-1-million-in-2-days-056919.php</link>
		<comments>http://www.iphonebuzz.com/skype-app-surpasses-1-million-in-2-days-056919.php#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:43:02 +0000</pubDate>
		<dc:creator>Alison Spong</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[download stats]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=6919</guid>
		<description><![CDATA[The release of the Skype app for iPhone has been well received. In just two days after the release, the application had been downloaded more than one million times. In less than two days, Skype for iPhone has been downloaded more than one million times. This equates to approximately six downloads every second. Peter Parkes [...]]]></description>
			<content:encoded><![CDATA[<p>The release of the <a href="http://www.skype.com/intl/en/" target="_blank">Skype</a> app for iPhone has been well received. In just two days after the release, the application had been downloaded more than one million times.</p>
<p><img class="alignnone size-full wp-image-6920" src="http://www.iphonebuzz.com/wp-content/uploads/2009/04/skype-iphone.jpg" alt="skype-iphone" width="350" height="262" /><br />
<span id="more-6919"></span><br />
In less than two days, Skype for iPhone has been downloaded more than one million times. This equates to approximately six downloads every second. Peter Parkes a Blogger with Skype said in a blog post, &#8220;this is a phenomenal performance, and we’re confident that it’s one of the fastest-downloaded iPhone apps ever. We’ll be back next week with an update, but for now, Skype on.&#8221;</p>
<p>This all went down on the 2nd of April after the initial release of the application. So if my maths serves me correctly, if the rate of downloading the app continues, <em>hypothetically </em>every iPhone user should have downloaded it within the next few weeks. Pretty good effort on Skypes behalf to have such a great turn around within days of releasing their app.</p>
<p>[via <a href="http://share.skype.com/sites/en/2009/04/skype_for_iphone_zooms_past_on.html" target="_blank">Skype</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/skype-app-surpasses-1-million-in-2-days-056919.php/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New version for top app MyWeather</title>
		<link>http://www.iphonebuzz.com/new-version-for-top-app-myweather-026378.php</link>
		<comments>http://www.iphonebuzz.com/new-version-for-top-app-myweather-026378.php#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:51:38 +0000</pubDate>
		<dc:creator>Alison Spong</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[download stats]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=6378</guid>
		<description><![CDATA[Newly revised with loads of user-requested features, MyWeather Mobile version 1.3 is now available. MWM now offers users control over terrain settings across road or aerial views, overlays via radar or satellite, radar opacity and radar loop play/pause. In the top 100 applications for 2008, the new MyWeather integrates unit conversions in inches or millibars for pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Newly revised with loads of user-requested features, <a href="http://www.myweather.com/iphone/" target="_blank">MyWeather Mobile</a> version 1.3 is now available. MWM now offers users control over terrain settings across road or aerial views, overlays via radar or satellite, radar opacity and radar loop play/pause.</p>
<p><img class="alignnone size-full wp-image-6379" src="http://www.iphonebuzz.com/wp-content/uploads/2009/03/iphone_currents1.gif" alt="iphone_currents1" width="190" height="445" /><br />
<span id="more-6378"></span></p>
<p>In the top 100 applications for 2008, the new MyWeather integrates unit conversions in inches or millibars for pressure and Celsius or Fahrenheit. Notification is included with a network is not available. MyWeather Mobile uses Microsoft Virtual Earth technology to allow the viewing of weather in any part of the country.</p>
<p>MyWeather Mobile is a weather application with 36-hour temperature, precipitation and wind speed/direction graphs, 7-day forecasts, animated looping radar, and over 10,000 U.S. cities including Puerto Rico. You can also rotate the phone horizontally to view full-screen radar animation and 36 hour trend graphs. Available for both iPhone and iPod Touch.</p>
<p>[via <a href="http://www.i4u.com/article23465.html" target="_blank">I4U</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/new-version-for-top-app-myweather-026378.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s App Store getting over 2 million downloads a day</title>
		<link>http://www.iphonebuzz.com/apples-app-store-getting-over-2-million-downloads-a-day-095407.php</link>
		<comments>http://www.iphonebuzz.com/apples-app-store-getting-over-2-million-downloads-a-day-095407.php#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:55:18 +0000</pubDate>
		<dc:creator>Shawn Brown</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[download stats]]></category>
		<category><![CDATA[iPhone Games]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=5407</guid>
		<description><![CDATA[Apple’s App store is seeing more than 2 million applications downloads everyday. Even though people thought that the initial swell in applications downloads would eventually top off and slow down, the App Store is actually seeing more traffic flow than before. It was not long ago that Apple advertised claims of 300 million downloads since [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5408" title="iphone3g_home" src="http://www.iphonebuzz.com/wp-content/uploads/2008/12/iphone3g_home.jpg" alt="" width="158" height="303" /></p>
<p>Apple’s App store is seeing <a href="http://www.cnbc.com/id/28070203" target="_blank">more than 2 million applications downloads everyday</a>. Even though people thought that the initial swell in applications downloads would eventually top off and slow down, the App Store is actually seeing more traffic flow than before.</p>
<p>It was not long ago that Apple advertised claims of 300 million downloads since the App Store opened. Just back on October 22nd Apple announced the 200 million download mark. At this rate, who knows when the daily downloads will start to peak? As more and more users download premium applications, Apple will see its residual iPhone income increase.</p>
<p>“It’s unbelievable,” says Piper Jaffray’s Gene Munster. “It’s a differentiator. We think in ‘09, it’s going to be a $1 billion market place and Apple will probably take about 30 percent of that. There’s virtually no operating expense for them. They just approve the apps.” Apple now has the most robust and integrated software and media platform in the mobile world with over 10,000 applications to choose from.</p>
<p>[Via <a href="http://www.cnbc.com/id/28070203" target="_blank">CNBC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/apples-app-store-getting-over-2-million-downloads-a-day-095407.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Developers Now Getting Daily Download Stats</title>
		<link>http://www.iphonebuzz.com/developers-now-getting-daily-download-stats-013763.php</link>
		<comments>http://www.iphonebuzz.com/developers-now-getting-daily-download-stats-013763.php#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:23:50 +0000</pubDate>
		<dc:creator>Brenda Stokes</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[download stats]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=3763</guid>
		<description><![CDATA[If you&#8217;re a registered iPhone developer, you&#8217;re in luck. You can now keep track of how your applications are doing in the App Store with daily updates. All you have to do is go to iTunes Connect to find out how you many times your apps are being downloaded each day. Prior to this, you [...]]]></description>
			<content:encoded><![CDATA[<p style="left;">If you&#8217;re a registered iPhone developer, you&#8217;re in luck. You can now keep track of how your applications are doing in the App Store with daily updates. All you have to do is go to iTunes Connect to find out how you many times your apps are being downloaded each day. <a href="http://www.iphonebuzz.com/wp-content/uploads/2008/08/apple-iphone-developer-program.jpg"><img class="aligncenter size-medium wp-image-3765" src="http://www.iphonebuzz.com/wp-content/uploads/2008/08/apple-iphone-developer-program.jpg" alt="" width="180" height="245" /></a></p>
<p>Prior to this, you would have had to wait until the first monthly report was released. Also, download stats were available publicly for short period of time, but were removed because it was very easy to estimate a developer&#8217;s earnings. </p>
<p>With these stats, developers can adjust their app prices to improve sales and make themselves more competitive in the market. And it&#8217;s only going to get more competitive from here.</p>
<p>[via <a href="http://www.macrumors.com/2008/07/31/apple-provides-iphone-developers-with-daily-download-stats/" target="_blank">MacRumors</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/developers-now-getting-daily-download-stats-013763.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.245 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 00:57:40 -->

