<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Buzz &#187; data plan</title>
	<atom:link href="http://www.iphonebuzz.com/category/data-plan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonebuzz.com</link>
	<description>tracking the iPhone revolution</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AT&amp;T ups data plan prices and Siri hits iPod touch with 4S restore</title>
		<link>http://www.iphonebuzz.com/att-ups-data-plan-prices-and-siri-hits-ipod-touch-with-4s-restore-1910167.php</link>
		<comments>http://www.iphonebuzz.com/att-ups-data-plan-prices-and-siri-hits-ipod-touch-with-4s-restore-1910167.php#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:09:20 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=10167</guid>
		<description><![CDATA[If you are thinking about getting a new iPhone 4S on AT&#38;T, you will be paying more for data, but getting a bit more data too. AT&#38;T has a three-tier system that ups the price on each tier by $5 monthly compared to old rates. The plans still don&#8217;t offer much data with a $20 [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about getting a new iPhone 4S on AT&amp;T, you will be paying more for data, but getting a bit more data too. AT&amp;T has a three-tier system that <A href="http://www.slashgear.com/att-data-plans-ramp-to-20-30-and-50-18209818/">ups the price</a> on each tier by $5 monthly compared to old rates. The plans still don&#8217;t offer much data with a $20 plan giving 300MB, a 3GB plan for $30, and a 5GB plan for $50 monthly.</p>
<p><img src="http://www.iphonebuzz.com/wp-content/uploads/2012/01/attcard.png" alt="" width="580" height="378" class="aligncenter size-full wp-image-10168" /></p>
<p><span id="more-10167"></span></p>
<p>That $50 monthly plan also includes tethering for the cost. Thankfully, if you don’t want more data and need the $5 monthly savings you can stay on your existing plan. Those not asking to stay will be rolled to the new plan. If you have an iPhone 4S and an iPod touch you can get <a href="http://www.slashgear.com/siri-on-ipod-touch-with-simple-iphone-4s-restore-18209782/">Siri</a> on your touch.</p>
<p>In fact, getting Siri on the touch is very simple to do according to a geek going by AppleGordon. All you have to do is run a restore of the 4S backup to your touch and Siri comes along for the ride. We are talking the claim with some sodium though. If you try it out and your device survives, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/att-ups-data-plan-prices-and-siri-hits-ipod-touch-with-4s-restore-1910167.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCloud has iAd issues, iPhone data use shrinks, Apple to use WebGL graphics for iAd</title>
		<link>http://www.iphonebuzz.com/icloud-has-iad-issues-iphone-data-use-shrinks-apple-to-use-webgl-graphics-for-iad-209848.php</link>
		<comments>http://www.iphonebuzz.com/icloud-has-iad-issues-iphone-data-use-shrinks-apple-to-use-webgl-graphics-for-iad-209848.php#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:34:36 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[iCloud]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9848</guid>
		<description><![CDATA[iCloud hasn&#8217;t launched yet but there are apparently already frustrations surrounding the service. iCloud issues are said to center on users that have more than one user ID the new restrictions won&#8217;t allow the accounts to be combined. Nielsen&#8217;s latest data has shown that the data usage rate for the iPhone is declining. Part of [...]]]></description>
			<content:encoded><![CDATA[<p>iCloud hasn&#8217;t launched yet but there are apparently already <a href="http://www.slashgear.com/icloud-frustrations-start-already-with-multiple-apple-ids-issue-17160006/">frustrations</a> surrounding the service. iCloud issues are said to center on users that have more than one user ID the new restrictions won&#8217;t allow the accounts to be combined.</p>
<p><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/06/icloud-sg.jpg" alt="" width="580" height="327" class="aligncenter size-full wp-image-9849" /></p>
<p><span id="more-9848"></span></p>
<p>Nielsen&#8217;s latest data has shown that the <a href="http://www.infosyncworld.com/reviews/cell-phones/iphone-data-usage-growth-rate-declines/12108.html">data usage</a> rate for the iPhone is declining. Part of the issue is thought to be data limits and the stats show that the average iPhone user hasn’t reached the data use of the average Android user reached last summer.</p>
<p>Apple has reportedly <a href="http://www.slashgear.com/apple-accepts-webgl-graphics-for-iad-ready-for-3d-ads-17160079/">accepted WebGL</a> as the graphics behind the iAd platform. WebGL support is limited exclusively to iAd developers though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/icloud-has-iad-issues-iphone-data-use-shrinks-apple-to-use-webgl-graphics-for-iad-209848.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon unlimited iPhone data ending, Apple says windows is generic too, 1M Verizon iPhones sold first weekend</title>
		<link>http://www.iphonebuzz.com/verizon-unlimited-iphone-data-ending-apple-says-windows-is-generic-too-1m-verizon-iphones-sold-first-weekend-029627.php</link>
		<comments>http://www.iphonebuzz.com/verizon-unlimited-iphone-data-ending-apple-says-windows-is-generic-too-1m-verizon-iphones-sold-first-weekend-029627.php#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:05:17 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9627</guid>
		<description><![CDATA[Verizon tried to woo early adopters of the iPhone on its network by offering up an unlimited $30 monthly unlimited data plan for the smartphone. Verizon CFO Fran Shammo noted at an investor conference that the unlimited plan was not a long-term solution hinting it would be ending. You might recall that Microsoft sued Apple [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon tried to woo early adopters of the iPhone on its network by offering up an unlimited $30 monthly unlimited data plan for the smartphone. Verizon CFO Fran Shammo noted at an investor conference that the <a href="http://www.slashgear.com/verizons-unlimited-data-plan-for-iphone-ending-soon-01136925/">unlimited plan</a> was not a long-term solution hinting it would be ending.</p>
<p><a href="http://www.iphonebuzz.com/wp-content/uploads/2011/03/Verizon-and-ATT-Data-Plan-C.gif"><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/03/Verizon-and-ATT-Data-Plan-C.gif" alt="" width="566" height="174" class="aligncenter size-full wp-image-9628" /></a></p>
<p><span id="more-9627"></span></p>
<p>You might recall that Microsoft sued Apple claiming that the App Store trademark was too generic. Apple has noted that the term <a href="http://www.slashgear.com/apple-slaps-microsoft-over-app-store-trademark-suit-windows-is-just-as-generic-02136986/">Windows is generic too</a> and Microsoft has fought to keep that trademark vigorously.</p>
<p>A new report has surfaced that claims a <a href="http://www.slashgear.com/report-1-million-verizon-iphones-in-first-weekend-01136930/">million iPhone 4</a> smartphones were sold on the Verizon network the first weekend. AT&amp;T moved 1.4 million iPhones on the opening weekend on its network so it seems sales on Verizon were strong despite the lack of lines at stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/verizon-unlimited-iphone-data-ending-apple-says-windows-is-generic-too-1m-verizon-iphones-sold-first-weekend-029627.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4 upload throttling, iTunes scam confirmed, iPhone 4 jailbreak soon</title>
		<link>http://www.iphonebuzz.com/iphone-4-upload-throttling-itunes-scam-confirmed-iphone-4-jailbreak-soon-079145.php</link>
		<comments>http://www.iphonebuzz.com/iphone-4-upload-throttling-itunes-scam-confirmed-iphone-4-jailbreak-soon-079145.php#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:17:10 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Jailbreak]]></category>
		<category><![CDATA[unlock]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9145</guid>
		<description><![CDATA[AT&#38;T users are frustrated after reports are coming in that AT&#38;T is throttling uploads from the iPhone 4. Speeds were previously about 1Mbps and are now under 100kbps claim some users. Apple has confirmed that the iTunes scam on book purchases is real. The developer behind the scam has been tossed from the App Store [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T users are frustrated after reports are coming in that AT&amp;T is <a href="http://www.slashgear.com/att-upload-throttling-frustrates-iphone-4-owners-0692934/">throttling uploads</a> from the iPhone 4. Speeds were previously about 1Mbps and are now under 100kbps claim some users.</p>
<p><img src="http://www.iphonebuzz.com/wp-content/uploads/2010/07/iphone-4-hands-on-slashgear-09-slashgear-3-540x379.jpg" alt="" width="540" height="379" class="aligncenter size-full wp-image-9146" /></p>
<p><span id="more-9145"></span></p>
<p>Apple has confirmed that the <a href="http://www.slashgear.com/apple-confirm-itunes-scam-refunds-are-your-banks-responsibility-0692930/">iTunes scam</a> on book purchases is real. The developer behind the scam has been tossed from the App Store and false charges have to be handled through your bank.</p>
<p>If you are the jailbreak type when it comes to your iPhone and you have a shiny new iPhone 4 crying out for freedom, your day is coming. A <a href="http://www.slashgear.com/iphone-4-jailbreak-and-unlock-coming-soon-0692921/">jailbreak and unlock</a> for the iPhone 4 is coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-4-upload-throttling-itunes-scam-confirmed-iphone-4-jailbreak-soon-079145.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone tethering plans as low as $10?</title>
		<link>http://www.iphonebuzz.com/iphone-tethering-plans-as-low-as-10-125684.php</link>
		<comments>http://www.iphonebuzz.com/iphone-tethering-plans-as-low-as-10-125684.php#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:38:23 +0000</pubDate>
		<dc:creator>Shawn Brown</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[3G iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[tethering]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=5684</guid>
		<description><![CDATA[Here at iPhoneBuzz we have reported on rumors that AT&#38;T is going to be bringing an iPhone-tethering plan to users who have always wanted it. Before these rumors stated that AT&#38;T would be instating one for $30 a month, but now there is a new rumor for pricing of such a plan. This rumor reported [...]]]></description>
			<content:encoded><![CDATA[<p>Here at iPhoneBuzz we have reported on rumors that AT&amp;T is going to be bringing an iPhone-tethering plan to users who have always wanted it. Before these rumors stated that AT&amp;T would be instating one for $30 a month, but now there is a new rumor for pricing of such a plan.</p>
<p><img class="aligncenter size-medium wp-image-5685" title="iphone_3g_tethering" src="http://www.iphonebuzz.com/wp-content/uploads/2009/01/iphone_3g_tethering.jpg" alt="" width="400" height="165" /></p>
<p>This rumor reported by <a href="http://www.macblogz.com/2009/01/09/iphone-tethering-att-may-shock-us-all-and-charge-10/" target="_blank">MacBlogz</a> states that the tethering plan would be priced at just $10 a month. Chances are this is 99 percent wishful thinking getting away with someone as the lower data intensive plan for the iPhone costs $30 by itself. . If it doesn’t function as expected, I know of a few people who may lose their jobs,” my colleague explained. “While you may think it’s as easy as streamlining our Blackberry tethering service over to the iPhone, it’s not. Connection may be tied into iTunes, and Apple is incredibly controlling when it comes to this space.”</p>
<p>Users can now currently tether the iPhone through jailbreaking the handset and then using one of many applications such as PDANet. If AT&amp;T does not act soon they will continue to give away free services that they can otherwise charge for. The last thing AT&amp;T needs is people with laptops sucking the bandwidth up for next to nothing. We want to know what you guy’s thing about this latest rumor.</p>
<p>[Via <a href="http://www.macblogz.com/2009/01/09/iphone-tethering-att-may-shock-us-all-and-charge-10/" target="_blank">MacBlogz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-tethering-plans-as-low-as-10-125684.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More details surface regarding AT&amp;T&#8217;s iPhone tethering plans</title>
		<link>http://www.iphonebuzz.com/more-details-surface-regarding-atts-iphone-tethering-plans-125156.php</link>
		<comments>http://www.iphonebuzz.com/more-details-surface-regarding-atts-iphone-tethering-plans-125156.php#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:06:38 +0000</pubDate>
		<dc:creator>Shawn Brown</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[tethering]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=5156</guid>
		<description><![CDATA[AT&#38;T Mobility CED, Ralph De La Vega, has recently announced the arrival of the tethering plans for the iPhone. We all knew that AT&#38;T has been working with Apple to bring an official tethering plan to iPhone customers, but no previous details have been leaked. AT&#38;T has always done their best to bring customers what [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T Mobility CED, Ralph De La Vega, has recently announced the <a href="http://www.macblogz.com/2008/11/11/att-iphone-tethering-plan-specifics-no-unlimited-plan/" target="_blank">arrival of the tethering plans for the iPhone</a>. We all knew that <a href="http://www.iphonebuzz.com/att-ceo-says-iphone-tethering-plan-is-coming-soon-075077.php" target="_blank">AT&amp;T has been working with Apple</a> to bring an official tethering plan to iPhone customers, but no previous details have been leaked.</p>
<p><img class="aligncenter size-medium wp-image-5157" src="http://www.iphonebuzz.com/wp-content/uploads/2008/11/dsc07278-580x4351.jpg" alt="" width="476" height="357" /></p>
<p>AT&amp;T has always done their best to bring customers what they want in a cellular service, iPhone owners have been asking for a tethering plan for over a year not but AT&amp;T could not deliver because of the network. Ralph De La Vega said, “Regardless of how many billions of dollars AT&amp;T pours into their 3G network, it hasn’t been stable enough to handle all you iPhone users,”</p>
<p>AT&amp;T is simply worried as to how well the network will hold up to millions of users all jumping on at one time.  They have never has such an issue because there has never been such a huge rush in data use in their history. There is still no word on an official launch date. Here are the details on the iPhone tethering plans:</p>
<ul>
<li>5GB Data Cap (just like Blackberry users) &#8211; AT&amp;T will automatically turn off your tethering connection if you use too much bandwidth. Of note, the 5GB cap might get sliced for all users, not just iPhone users, in order to accommodate all new tethering plan customers (bandwidth demand).</li>
</ul>
<ul>
<li>Initial connection through iTunes? (not sure if this is every time you connect, or just for initial setup)</li>
</ul>
<ul>
<li>Expected speeds: GPRS: 30k &#8211; dialup speeds / EDGE: 110k &#8211; ISDN speeds / 3G: 1000k &#8211; slow broadband.</li>
</ul>
<ul>
<li>You’ll want to disable auto-updates for everything, so as to not go over usage limitations.</li>
</ul>
<ul>
<li>Will be +$30/month, new iPhone plans may be rolled out with tethering rolled in.</li>
</ul>
<ul>
<li>Do not pro-rate tethering/bandwidth, it can become a nightmare, instead wait until new billing cycle.</li>
</ul>
<ul>
<li>For unlimited bandwidth, AT&amp;T will tell you to get a wireless PC card.</li>
</ul>
<ul>
<li>No idea on a launch date.</li>
</ul>
<p>[Via <a href="http://www.macblogz.com/2008/11/11/att-iphone-tethering-plan-specifics-no-unlimited-plan/" target="_blank">MacBlogz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/more-details-surface-regarding-atts-iphone-tethering-plans-125156.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T CEO says iPhone tethering plan is coming soon</title>
		<link>http://www.iphonebuzz.com/att-ceo-says-iphone-tethering-plan-is-coming-soon-075077.php</link>
		<comments>http://www.iphonebuzz.com/att-ceo-says-iphone-tethering-plan-is-coming-soon-075077.php#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:01:26 +0000</pubDate>
		<dc:creator>Shawn Brown</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[data plan]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=5077</guid>
		<description><![CDATA[CEO of AT&#38;T Mobility and Consumer Markets, Ralph De La Vega, took a few moments at Web 2.0 to talk about the broadband limits regarding the iPhone 3G and the economy’s effect on AT&#38;T.  From what he said, they are ready to take on larger broadband limits. The U-Verse portion of AT&#38;T is taking a [...]]]></description>
			<content:encoded><![CDATA[<p>CEO of AT&amp;T Mobility and Consumer Markets, Ralph De La Vega, took a few moments at <a href="http://en.oreilly.com/web2008/public/content/home" target="_blank">Web 2.0</a> to talk about the <a href="http://technologizer.com/2008/11/06/att-tethering-coming-to-the-iphone-soon/" target="_blank">broadband limits regarding the iPhone 3G</a> and the economy’s effect on AT&amp;T.  From what he said, they are ready to take on larger broadband limits.</p>
<p><img class="aligncenter size-medium wp-image-5078" src="http://www.iphonebuzz.com/wp-content/uploads/2008/11/dsc07278-580x435.jpg" alt="" width="479" height="360" /></p>
<p>The U-Verse portion of AT&amp;T is taking a beating, it is down 499,000 subscribers from this time last year.  AT&amp;T’s wireless business is doing extraordinarily well due to the iPhone 3G. In the most recent quarter they added 2 million subscribers. &#8220;Customers want more speed and we have the capability to deliver that.&#8221;<br />
This means that they now have the resources to start focusing more bandwidth toward an iPhone 3G tethering plan. At this time it would be more profitable as tethering is in such high demand.</p>
<p>Ralph De La Vega told interviewers that this company is working with Apple to let the iPhone serve as a wireless modem for laptops in the near future. Ralph De La Vega says that it will happen “soon”. If AT&amp;T does not have a tethering plan soon, applications such as NetShare, PDANet and iModem will continually allow customers to tether the iPhone at no additional charge.</p>
<p>[Via <a href="http://technologizer.com/2008/11/06/att-tethering-coming-to-the-iphone-soon/" target="_blank">Technologizer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/att-ceo-says-iphone-tethering-plan-is-coming-soon-075077.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rogers Wireless lets iPhone data usage info slip</title>
		<link>http://www.iphonebuzz.com/rogers-wireless-lets-iphone-data-usage-info-slip-024571.php</link>
		<comments>http://www.iphonebuzz.com/rogers-wireless-lets-iphone-data-usage-info-slip-024571.php#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:07:15 +0000</pubDate>
		<dc:creator>Brenda Stokes</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Rogers Wireless]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=4571</guid>
		<description><![CDATA[After some anger broke out about the pricing to be implemented on the Rogers Wireless data plans for the iPhone, the company has rethought through it all and decided to charge $30/6GB. But now it seems the old pricing may not have been too off base if the Rogers&#8217; data usage info is correct.  The [...]]]></description>
			<content:encoded><![CDATA[<p>After some anger broke out about the pricing to be implemented on the Rogers Wireless data plans for the iPhone, the company has rethought through it all and decided to charge $30/6GB. But now it seems the old pricing may not have been too off base if the Rogers&#8217; data usage info is correct. </p>
<p><img class="aligncenter size-medium wp-image-4572" src="http://www.iphonebuzz.com/wp-content/uploads/2008/09/rogers-iphone.jpg" alt="" width="495" height="300" /></p>
<p>The original plans were known to be quite pricey, causing many a Canadian iPhone user to grumble. But check out the stats Rogers has compiled for the first month of data use in percentages:</p>
<ul>
<li>1.2% of customers used more than 1GB.</li>
<li>95% of customers used less than 500MB.</li>
<li>91.2% of customers used less than 100MB.</li>
</ul>
<p>Looks like their prior idea to have a 400MB plan was actually pretty close to correct. But that doesn&#8217;t matter now. iPhone users in Canada can use their data like it&#8217;s going out of style.</p>
<p>[via <a href="http://www.engadgetmobile.com/2008/09/01/rogers-wireless-releases-some-iphone-data-usage-details-says-ny/" target="_blank">Engadget Mobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/rogers-wireless-lets-iphone-data-usage-info-slip-024571.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two international data plans coming to iPhone Wednesday</title>
		<link>http://www.iphonebuzz.com/two-international-data-plans-coming-to-iphone-wednesday-264507.php</link>
		<comments>http://www.iphonebuzz.com/two-international-data-plans-coming-to-iphone-wednesday-264507.php#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:53:16 +0000</pubDate>
		<dc:creator>Brenda Stokes</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iPhone 3G]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=4507</guid>
		<description><![CDATA[If you plan on traveling abroad, AT&#38;T will be rolling out two new international data plans. However, these data plans will be a bit pricey. iPhone users that want to travel abroad previously faced serious expense when trying to use the Internet in other countries. However, these new data plans should help keep costs down, [...]]]></description>
			<content:encoded><![CDATA[<p>If you plan on traveling abroad, AT&amp;T will be rolling out two new international data plans. However, these data plans will be a bit pricey. </p>
<p style="center;"><img class="aligncenter size-medium wp-image-4508" src="http://www.iphonebuzz.com/wp-content/uploads/2008/08/att-logo-2-580x335.jpg" alt="" width="365" height="211" /></p>
<p>iPhone users that want to travel abroad previously faced serious expense when trying to use the Internet in other countries. However, these new data plans should help keep costs down, at least to some degree. </p>
<p>One plan runs $120 a month for 100MB of international data. The other plan is $200 a month for 200MB. These amounts are piled on top of your existing data plan and voice plan. These new plans apply only to 67 countries, however, so make sure your destinations are on the list. You don&#8217;t have to commit to these pricey plans for the long-term, however. You can add it or remove it at any time you&#8217;d like. </p>
<p>[via <a href="http://www.macworld.com/article/135212/2008/08/intl_data_plans.html?lsrc=rss_weblogs_iphonecentral" target="_blank">iPhone Central</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/two-international-data-plans-coming-to-iphone-wednesday-264507.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Softbank Mobile Creates Two-Ceiling System to Boost iPhone Use</title>
		<link>http://www.iphonebuzz.com/softbank-mobile-creates-two-ceiling-system-to-boost-iphone-use-053888.php</link>
		<comments>http://www.iphonebuzz.com/softbank-mobile-creates-two-ceiling-system-to-boost-iphone-use-053888.php#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:02:03 +0000</pubDate>
		<dc:creator>Brenda Stokes</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[softbank]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=3888</guid>
		<description><![CDATA[Softbank Mobile is lowering their subscriber prices to encourage consumers to purchase the iPhone 3G. Now, how much you pay a month will be based on how much you actually use a month. Prior to the revision, subscribers had to pay ¥7,280 or $67 a month, but now the minimum is ¥2,990 or $27 a month. These [...]]]></description>
			<content:encoded><![CDATA[<p>Softbank Mobile is lowering their subscriber prices to encourage consumers to purchase the iPhone 3G. Now, how much you pay a month will be based on how much you actually use a month. Prior to the revision, subscribers had to pay ¥7,280 or $67 a month, but now the minimum is ¥2,990 or $27 a month. <a href="http://www.iphonebuzz.com/wp-content/uploads/2008/08/picture-1.png"><img class="aligncenter size-medium wp-image-3889" src="http://www.iphonebuzz.com/wp-content/uploads/2008/08/picture-1.png" alt="" width="546" height="364" /></a></p>
<p><span id="more-3888"></span></p>
<p>These revisions affect the Packet Flat-rate Full package, and how much you will actually pay a month depends on how much data transfer you use. </p>
<p>According to <a href="http://www.slashphone.com/softbank-mobile-introduces-floating-data-plan-price-to-make-iphone-3g-even-more-popular-051127" target="_blank">Slashphone</a>, the data charges start at ¥1,695 for 20 MB and go up to ¥5,985 for 70 MB.</p>
<p>[via <a href="http://www.softbankmobile.co.jp/en/news/press/2008/20080805_02/index.html" target="_blank">Softbank Mobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/softbank-mobile-creates-two-ceiling-system-to-boost-iphone-use-053888.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.265 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 00:27:47 -->

