<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Buzz &#187; apps</title>
	<atom:link href="http://www.iphonebuzz.com/category/apps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonebuzz.com</link>
	<description>tracking the iPhone revolution</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1.2 billion app downloads in a week, Nintendo courts iOS devs, Steve Jobs action figure</title>
		<link>http://www.iphonebuzz.com/1-2-billion-app-downloads-in-a-week-nintendo-courts-ios-devs-steve-jobs-action-figure-0310137.php</link>
		<comments>http://www.iphonebuzz.com/1-2-billion-app-downloads-in-a-week-nintendo-courts-ios-devs-steve-jobs-action-figure-0310137.php#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:29:16 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[nintendo]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=10137</guid>
		<description><![CDATA[Analytics firm Flurry reports that between iOS devices and Android the week of Christmas there were 1.2 billion apps downloaded. That over a billion downloads a week mark is expected to come several times in 2012. Nintendo is reportedly getting a Wii U book store ready and is looking to coax some iOS devs over. [...]]]></description>
			<content:encoded><![CDATA[<p>Analytics firm <a href="http://www.slashgear.com/1-2-billion-apps-downloaded-over-christmas-week-03205592/">Flurry</a> reports that between iOS devices and Android the week of Christmas there were 1.2 billion apps downloaded. That over a billion downloads a week mark is expected to come several times in 2012.</p>
<p><img src="http://www.iphonebuzz.com/wp-content/uploads/2012/01/flurry-apps-580x382.jpg" alt="" width="580" height="382" class="aligncenter size-medium wp-image-10138" /></p>
<p><span id="more-10137"></span></p>
<p>Nintendo is reportedly getting a Wii U book store ready and is looking to coax some <a href="http://www.slashgear.com/nintendo-prepping-wii-u-ebook-store-and-courting-ios-devs-says-source-03205587/">iOS devs</a> over. I hope that this might mean some Nintendo games heading to the iOS platform in return.</p>
<p>A creepy 12-inch tall <a href="http://www.slashgear.com/steve-jobs-action-figure-is-creepily-realistic-03205616/">Steve Jobs action figure</a> has surfaced. It will sell for $99 and come with his trademark glasses and clothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/1-2-billion-app-downloads-in-a-week-nintendo-courts-ios-devs-steve-jobs-action-figure-0310137.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store served 5.65 million free downloads daily in November</title>
		<link>http://www.iphonebuzz.com/app-store-served-5-65-million-free-downloads-daily-in-november-2910128.php</link>
		<comments>http://www.iphonebuzz.com/app-store-served-5-65-million-free-downloads-daily-in-november-2910128.php#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:20:26 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=10128</guid>
		<description><![CDATA[We all know that most of the apps that the App Store moves are free downloads. Some developers make money off the in-app sales and DLC for these free games. During the month of November, there were a huge number of free apps downloaded. According to metrics firm Fiksu, there were 5.65 million free apps [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that most of the apps that the App Store moves are free downloads. Some developers make money off the in-app sales and DLC for these free games. During the month of November, there were a huge number of free apps downloaded.</p>
<p><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/12/app-store-5m-580x193.jpg" alt="" width="580" height="193" class="aligncenter size-medium wp-image-10129" /></p>
<p><span id="more-10128"></span></p>
<p>According to metrics firm Fiksu, there were 5.65 million free apps downloaded during November alone. That is up from 4.91 million free apps in October. I can only imagine how much the bandwidth that all those downloads consumed cost Apple.</p>
<p>Comparing November 2010 to November 2011, the uploads were up 83%. Before October the number of free downloads was declining. That decline is blamed in part on the wait for the iPhone 4S by consumers.</p>
<p>[<a href="http://www.slashgear.com/apple-app-store-served-5m-free-daily-downloads-in-november-29204913/">via</a> SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/app-store-served-5-65-million-free-downloads-daily-in-november-2910128.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple AirPlay over BT, App Store has 500k apps, Jobs statue</title>
		<link>http://www.iphonebuzz.com/apple-airplay-over-bt-app-store-has-500k-apps-jobs-statue-1210108.php</link>
		<comments>http://www.iphonebuzz.com/apple-airplay-over-bt-app-store-has-500k-apps-jobs-statue-1210108.php#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:29:45 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=10108</guid>
		<description><![CDATA[Sources are claiming that Apple has unveiled a new certified chip for its gadgets like the iPhone that will bring a new facet to AirPlay. The new chip will allow AirPlay over Bluetooth 4.0 using low power and offering a 50M range. The Apple App Store has over 500,000 apps now. I wonder how many [...]]]></description>
			<content:encoded><![CDATA[<p>Sources are claiming that Apple has unveiled a new <a href="http://www.slashgear.com/apple-to-airplay-over-bt-coming-accessory-makers-get-to-work-12201606/">certified chip</a> for its gadgets like the iPhone that will bring a new facet to AirPlay. The new chip will allow AirPlay over Bluetooth 4.0 using low power and offering a 50M range.</p>
<p><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/12/apple-acc-580x303.jpg" alt="" width="580" height="303" class="aligncenter size-medium wp-image-10109" /></p>
<p><span id="more-10108"></span></p>
<p>The Apple App Store has over <a href="http://www.slashgear.com/apple-to-airplay-over-bt-coming-accessory-makers-get-to-work-12201606/">500,000 apps</a> now. I wonder how many of those are crap?</p>
<p>Steve Jobs is to be honored in Budapest with a <a href="https://r3.campfirenow.com/room/337407">bronze statue</a>. The statue will be erected in Graphisoft Park to honor Jobs&#8217; leadership and tech contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/apple-airplay-over-bt-app-store-has-500k-apps-jobs-statue-1210108.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer AppRadio, IDAPT i1 charger, AT&amp;T LTE plans revealed</title>
		<link>http://www.iphonebuzz.com/pioneer-appradio-idapt-i1-charger-att-lte-plans-revealed-269807.php</link>
		<comments>http://www.iphonebuzz.com/pioneer-appradio-idapt-i1-charger-att-lte-plans-revealed-269807.php#comments</comments>
		<pubDate>Thu, 26 May 2011 14:22:42 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[Pioneer]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9807</guid>
		<description><![CDATA[The Pioneer AppRadio was officially unveiled this week with its larger screen that mirrors content from your iPhone. The screen is a 6.1-inch touch unit and it looks a lot like iOS when running. A new smart wall charger has surfaced called the IDAPT i1 Eco. This charger is interesting in that it has adapters [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.slashgear.com/pioneer-officially-unveils-appradio-mirrors-iphone-or-ipod-in-your-car-25154318/">Pioneer AppRadio</a> was officially unveiled this week with its larger screen that mirrors content from your iPhone. The screen is a 6.1-inch touch unit and it looks a lot like iOS when running.</p>
<p><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/05/pioneerappradio-lg1.jpg" alt="" width="500" height="306" class="aligncenter size-full wp-image-9808" /></p>
<p><span id="more-9807"></span></p>
<p>A new smart wall charger has surfaced called the <a href="http://www.slashgear.com/idapt-i1-eco-friendly-universal-charger-25154247/">IDAPT i1 Eco</a>. This charger is interesting in that it has adapters to directly charge your devices, a USB port, and it will turn off when your devices are fully charged.</p>
<p>AT&amp;T has offered up its <a href="http://www.slashgear.com/att-4g-lte-plans-revealed-five-markets-this-summer-25154192/">LTE plans</a> for five major cities. The 4G access will come first to Dallas, Houston, Chicago, Atlanta and San Antonio later this summer. Now where is that LTE iPhone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/pioneer-appradio-idapt-i1-charger-att-lte-plans-revealed-269807.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigon GPS app gets update, Docs love the iPhone, Apple lands Microsoft exec</title>
		<link>http://www.iphonebuzz.com/navigon-gps-app-gets-update-docs-love-the-iphone-apple-lands-microsoft-exec-159730.php</link>
		<comments>http://www.iphonebuzz.com/navigon-gps-app-gets-update-docs-love-the-iphone-apple-lands-microsoft-exec-159730.php#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:34:35 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9730</guid>
		<description><![CDATA[Navigon has updated its navigation app for the iPhone with some new features that you can buy in-app. The features add traffic gauges and speed camera locations among other things. A new study conducted by Bulletin Healthcare has surveyed the reading habits of 550,000 health pros. The study found that the vast majority of them [...]]]></description>
			<content:encoded><![CDATA[<p>Navigon has <a href="http://www.slashgear.com/navigon-updates-iphone-app-with-new-features-15146341/">updated its navigation app</a> for the iPhone with some new features that you can buy in-app. The features add traffic gauges and speed camera locations among other things.</p>
<p><a href="http://www.iphonebuzz.com/wp-content/uploads/2011/04/navigon-1.jpg"><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/04/navigon-1.jpg" alt="" width="500" height="263" class="aligncenter size-full wp-image-9731" /></a></p>
<p><span id="more-9730"></span></p>
<p> A <a href="http://www.slashgear.com/9-out-of-10-doctors-prefer-the-iphone-14146170/">new study</a> conducted by Bulletin Healthcare has surveyed the reading habits of 550,000 health pros. The study found that the vast majority of them use the iPhone to read the daily email briefings.</p>
<p>Apple has <a href="http://www.slashgear.com/apple-poaches-microsoft-data-center-gm-kevin-timmons-15146332/">hired a new exec</a> away from Microsoft named Kevin Timmons. Timmons was the GM of Microsoft data centers lending weight to the rumors circulating that Apple is getting a cloud video service ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/navigon-gps-app-gets-update-docs-love-the-iphone-apple-lands-microsoft-exec-159730.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple rejects app and launches its own version, Kee Utility iPhone dock, Apple dock connector patent</title>
		<link>http://www.iphonebuzz.com/apple-rejects-app-and-launches-its-own-version-kee-utility-iphone-dock-apple-dock-connector-patent-069709.php</link>
		<comments>http://www.iphonebuzz.com/apple-rejects-app-and-launches-its-own-version-kee-utility-iphone-dock-apple-dock-connector-patent-069709.php#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:25:59 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9709</guid>
		<description><![CDATA[Apple has rejected an app called Ads Tube that aggregated all the iAds in one place for lacking functionality. Apple then turned around and launched its own app with the same features called iAd Gallery raising some eyebrows. Kee Utility has started to ship its interesting Desk Phone Dock for the iPhone. The dock charges [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has rejected an app called <a href="http://www.slashgear.com/apple-rejects-iphone-app-for-lack-of-functionality-later-releases-app-with-same-functionality-itself-06144635/">Ads Tube</a> that aggregated all the iAds in one place for lacking functionality. Apple then turned around and launched its own app with the same features called iAd Gallery raising some eyebrows.</p>
<p><a href="http://www.iphonebuzz.com/wp-content/uploads/2011/04/iads-sg.jpg"><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/04/iads-sg-580x423.jpg" alt="" width="580" height="423" class="aligncenter size-medium wp-image-9710" /></a></p>
<p><span id="more-9709"></span></p>
<p>Kee Utility has started to ship its interesting <a href="http://www.slashgear.com/kee-utility-finally-ships-its-desk-phone-dock-for-iphone-06144612/">Desk Phone Dock for the iPhone</a>. The dock charges your iPhone and gives it a wired handset and speakerphone along with stereo speakers for about $150.</p>
<p>A <a href="http://www.slashgear.com/apple-dock-connector-update-patent-could-enable-usb-3-0-displayport-maybe-thunderbolt-06144609/">new patent</a> has been granted to Apple that could see future dock ports changing. The port in the patent works with USB 3.0, DisplayPort, and ThunderBolt with one design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/apple-rejects-app-and-launches-its-own-version-kee-utility-iphone-dock-apple-dock-connector-patent-069709.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook app gets update, MLB&#8217;s Bowman says iPhone users are worth more, Redeye home automation via iPhone control</title>
		<link>http://www.iphonebuzz.com/facebook-app-gets-update-mlbs-bowman-says-iphone-users-are-worth-more-redeye-home-automation-via-iphone-control-059706.php</link>
		<comments>http://www.iphonebuzz.com/facebook-app-gets-update-mlbs-bowman-says-iphone-users-are-worth-more-redeye-home-automation-via-iphone-control-059706.php#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:40:08 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hoem automation]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9706</guid>
		<description><![CDATA[Facebook updated its iPhone app yesterday to version 3.4. The update adds check-in to events and you can now unfriend people within the app. The MLB app for the iPhone is one of the most popular around. The man in charge of content like apps at MLB has talked about Android support and said that [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook updated its iPhone app yesterday to <a href="http://www.slashgear.com/facebook-app-update-adds-event-check-in-and-unfriending-04144345/">version 3.4</a>. The update adds check-in to events and you can now unfriend people within the app.</p>
<p><a href="http://www.iphonebuzz.com/wp-content/uploads/2011/04/Facebook-inline1.jpg"><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/04/Facebook-inline1.jpg" alt="" width="334" height="480" class="aligncenter size-full wp-image-9707" /></a></p>
<p><span id="more-9706"></span></p>
<p>The MLB app for the iPhone is one of the most popular around. The man in charge of content like apps at MLB has talked about Android support and said that iPhone users are a <a href="http://www.slashgear.com/mlbs-bob-bowman-cites-diminished-returns-for-limited-android-support-on-mlb-app-05144425/">better ROI</a> than Android users because Android users are less likely to purchase.</p>
<p>A new home automation system called <a href="http://www.slashgear.com/redeye-pro-home-automation-controller-debuts-05144408/">RedEye Pro</a> has debuted that is for pro installer. The device will control just about anything in your home and works with an iPhone app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/facebook-app-gets-update-mlbs-bowman-says-iphone-users-are-worth-more-redeye-home-automation-via-iphone-control-059706.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belkin Verizon cases, USA Today uses Tags, Onkyo Made for iPhone receivers</title>
		<link>http://www.iphonebuzz.com/belkin-verizon-cases-usa-today-uses-tags-onkyo-made-for-iphone-receivers-119592.php</link>
		<comments>http://www.iphonebuzz.com/belkin-verizon-cases-usa-today-uses-tags-onkyo-made-for-iphone-receivers-119592.php#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:05:25 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9592</guid>
		<description><![CDATA[Belkin has announced that it has redesigned several of its cases to work with the Verizon iPhone 4. The cases will also work with the AT&#38;T offering as well with prices starting at about $20. Microsoft Tags are now being used in USA Today and a free iPhone app lets your smartphone read them. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slashgear.com/belkin-launches-verizon-iphone-4-case-line-11132797/">Belkin</a> has announced that it has redesigned several of its cases to work with the Verizon iPhone 4. The cases will also work with the AT&amp;T offering as well with prices starting at about $20.</p>
<p><a href="http://www.iphonebuzz.com/wp-content/uploads/2011/02/microsofttag-sg.jpg"><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/02/microsofttag-sg.jpg" alt="" width="500" height="354" class="aligncenter size-full wp-image-9593" /></a></p>
<p><span id="more-9592"></span></p>
<p><a href="http://www.slashgear.com/usa-today-uses-microsoft-tag-to-get-more-interaction-from-smartphone-users-11132790/">Microsoft Tags</a> are now being used in USA Today and a free iPhone app lets your smartphone read them. The tags offer interactive content like photos and video.</p>
<p>Onkyo has unveiled <a href="http://www.slashgear.com/onkyo-unveils-entry-level-av-receivers-11132763/">three new AV receivers</a> for home theater and music fans. The three include the 7.2-channel TX-NR609, the 5.1-channel TX-NR509 and the 5.1-channel TX-SR309 and all are Made for iPhone certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/belkin-verizon-cases-usa-today-uses-tags-onkyo-made-for-iphone-receivers-119592.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project HiJack, 60 apps per iOS device downloaded, best apps for students</title>
		<link>http://www.iphonebuzz.com/project-hijack-60-apps-per-ios-device-downloaded-best-apps-for-students-179539.php</link>
		<comments>http://www.iphonebuzz.com/project-hijack-60-apps-per-ios-device-downloaded-best-apps-for-students-179539.php#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:16:53 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9539</guid>
		<description><![CDATA[A group of students has developed a cool new device for the iPhone and other iOS devices called Project HiJack. HiJack gets the power needed to run sensors and other items from the headphone port making developing accessories cheaper than normal methods. A report claims that for each iOS device on the market about 60 [...]]]></description>
			<content:encoded><![CDATA[<p>A group of students has developed a cool new device for the iPhone and other iOS devices called <a href="http://www.slashgear.com/project-hijack-slurps-power-for-smartphone-audio-port-for-sensors-17126691/">Project HiJack</a>. HiJack gets the power needed to run sensors and other items from the headphone port making developing accessories cheaper than normal methods.</p>
<p><a href="http://www.iphonebuzz.com/wp-content/uploads/2011/01/hijack-sg.jpg"><img src="http://www.iphonebuzz.com/wp-content/uploads/2011/01/hijack-sg.jpg" alt="" width="500" height="186" class="aligncenter size-full wp-image-9540" /></a></p>
<p><span id="more-9539"></span></p>
<p>A <a href="http://www.slashgear.com/60-ios-apps-sold-per-device-as-apple-locks-in-users-17126655/">report</a> claims that for each iOS device on the market about 60 apps are downloaded. The same report shows that the cost of the apps will effectively tie many users to Apple devices so they don&#8217;t lose their app investment when changing.</p>
<p>Sister site SlashGear ran down the <a href="http://www.slashgear.com/best-ios-apps-for-students-14126528/">top apps</a> for iOS using students late last week. The list of five apps covers all sorts of useful offerings and some of them are even free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/project-hijack-60-apps-per-ios-device-downloaded-best-apps-for-students-179539.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks app pulled, Motz wooden speaker, Apple takes on Flash</title>
		<link>http://www.iphonebuzz.com/wikileaks-app-pulled-motz-wooden-speaker-apple-takes-on-flash-219482.php</link>
		<comments>http://www.iphonebuzz.com/wikileaks-app-pulled-motz-wooden-speaker-apple-takes-on-flash-219482.php#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:45:42 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[WikiLeak]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9482</guid>
		<description><![CDATA[Apple has pulled the WikiLeaks unofficial app from the App Sore after a short stint there. The app was added last Friday and pulled sometime today and was intended to let users follow the WikiLeaks Twitter account. A cool new speaker surfaced that will work with the iPhone called the Motz Tiny Wooden Speaker. As [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has <a href="http://www.slashgear.com/apple-prunes-wikileaks-app-from-app-store-21120477/">pulled the WikiLeaks unofficial app</a> from the App Sore after a short stint there. The app was added last Friday and pulled sometime today and was intended to let users follow the WikiLeaks Twitter account.</p>
<p><a href="http://www.iphonebuzz.com/wp-content/uploads/2010/12/wikiapp-sg.jpg"><img src="http://www.iphonebuzz.com/wp-content/uploads/2010/12/wikiapp-sg.jpg" alt="" width="500" height="365" class="aligncenter size-full wp-image-9483" /></a></p>
<p><span id="more-9482"></span></p>
<p>A cool new speaker surfaced that will work with the iPhone called the <a href="http://www.slashgear.com/motz-tiny-wooden-power-speaker-isnt-made-by-geppetto-21120469/">Motz Tiny Wooden Speaker</a>. As the name implies, the speaker case is made from wood and it has an internal rechargeable battery for playing tunes on the go.</p>
<p>Apple has decided to take on flash with a new <a href="http://www.slashgear.com/apple-takes-on-adobe-flash-with-free-iad-producer-tool-21120443/">iAd producer tool</a>. The tool is described as a &#8220;powerful visual editing canvas&#8221; for motion-rich iAd content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/wikileaks-app-pulled-motz-wooden-speaker-apple-takes-on-flash-219482.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone and others ties for most desirable, Angry Birds Seasons, iPhone 4 beats down Nokia N8</title>
		<link>http://www.iphonebuzz.com/iphone-and-others-ties-for-most-desirable-angry-birds-seasons-iphone-4-beats-down-nokia-n8-029445.php</link>
		<comments>http://www.iphonebuzz.com/iphone-and-others-ties-for-most-desirable-angry-birds-seasons-iphone-4-beats-down-nokia-n8-029445.php#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:01:15 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9445</guid>
		<description><![CDATA[Nielson has offered up some new numbers that show that the top three devices are the iPhone, Android, and Blackberry smartphones. Interestingly the three are in a virtual tie for October 2010 in the rankings of most desirable, I mentioned this a bit yesterday. The numbers also show that 30% of upgraders are likely to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slashgear.com/android-iphone-and-blackberry-in-dead-heat-for-most-desirable-smartphone-of-the-month-01117205/">Nielson</a> has offered up some new numbers that show that the top three devices are the iPhone, Android, and Blackberry smartphones. Interestingly the three are in a virtual tie for October 2010 in the rankings of most desirable, I mentioned this a bit yesterday. The numbers also show that 30% of upgraders are likely to go with the iPhone, which is something I didn’t mention yesterday.</p>
<p><a href="http://www.iphonebuzz.com/wp-content/uploads/2010/12/us-mobile-market-oct2010-1.png"><img src="http://www.iphonebuzz.com/wp-content/uploads/2010/12/us-mobile-market-oct2010-1.png" alt="" width="575" height="365" class="aligncenter size-full wp-image-9446" /></a></p>
<p><span id="more-9445"></span></p>
<p>A new version of <a href="http://www.tapscape.com/angry-birds-seasons-iphone-ipad-christmas-edition/">Angry Birds</a> has landed on the iPhone called Seasons. The game has a new Christmas version in it along with the popular Halloween version of the game. You can download it right now for $0.99 on the iPhone or $1.99 on the iPad.</p>
<p>The iPhone 4 has put a beat down on the Nokia N8 in sales in the most recent numbers. The Nokia flagship N8 was <a href="http://www.techradar.com/news/phone-and-communications/mobile-phones/nokia-n8-sales-dwarfed-by-iphone-4-912621">outsold by the iPhone 4</a> by a margin of 6 to 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-and-others-ties-for-most-desirable-angry-birds-seasons-iphone-4-beats-down-nokia-n8-029445.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobile Tail concept, gorillamobile for iPhone 4, Hasbro my3D</title>
		<link>http://www.iphonebuzz.com/mobile-tail-concept-gorillamobile-for-iphone-4-hasbro-my3d-099400.php</link>
		<comments>http://www.iphonebuzz.com/mobile-tail-concept-gorillamobile-for-iphone-4-hasbro-my3d-099400.php#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:05:45 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=9400</guid>
		<description><![CDATA[Yanko Design is showing off an interesting phone kickstand for the iPhone called the Mobile Tail. The thing looks like a puppy tail and can prop the iPhone up for video or FaceTime calls. Joby has unveiled a new product for the iPhone 4 called the gorillapod mobile for iPhone 4. The thing is a [...]]]></description>
			<content:encoded><![CDATA[<p>Yanko Design is showing off an interesting phone kickstand for the iPhone called the <a href="http://www.slashgear.com/snails-nails-and-puppy-dog-tails-thats-what-the-iphone-is-made-of-09113069/">Mobile Tail</a>. The thing looks like a puppy tail and can prop the iPhone up for video or FaceTime calls.</p>
<p><a href="http://www.iphonebuzz.com/wp-content/uploads/2010/11/mobiletail-3.jpg"><img src="http://www.iphonebuzz.com/wp-content/uploads/2010/11/mobiletail-3.jpg" alt="" width="500" height="330" class="aligncenter size-full wp-image-9401" /></a></p>
<p><span id="more-9400"></span></p>
<p>Joby has unveiled a new product for the iPhone 4 called the <a href="http://www.slashgear.com/snails-nails-and-puppy-dog-tails-thats-what-the-iphone-is-made-of-09113069/">gorillapod mobile for iPhone 4</a>. The thing is a case and tripod that lets users take better images and video with their phone.</p>
<p>Hasbro has unveiled a modern version of the View Master that uses the iPhone called <a href="http://www.slashgear.com/hasbro-my3d-brings-3d-gaming-movies-and-ar-to-iphone-09113019/">my3D</a>. The thing holds the iPhone and works with an app that will have content from different companies on the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/mobile-tail-concept-gorillamobile-for-iphone-4-hasbro-my3d-099400.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
