<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Buzz &#187; Apple iPhone Competitors</title>
	<atom:link href="http://www.iphonebuzz.com/category/apple-iphone-competitors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonebuzz.com</link>
	<description>tracking the iPhone revolution</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extension coming from AT&amp;T</title>
		<link>http://www.iphonebuzz.com/extension-coming-from-att-157045.php</link>
		<comments>http://www.iphonebuzz.com/extension-coming-from-att-157045.php#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:01:32 +0000</pubDate>
		<dc:creator>Alison Spong</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple iPhone Competitors]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Carriers]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=7045</guid>
		<description><![CDATA[As described through CNET, AT&#38;T has found the golden goose in its iPhone partnership with Apple and it wants to keep it alive. Previous extensions to agreements are being reviewed, again for a longer term relationship. Originally, the deal had AT&#38;T as the exclusive carrier of the iPhone until 2008. From that point, Apple would [...]]]></description>
			<content:encoded><![CDATA[<p>As described through <a href="http://news.cnet.com/8301-13579_3-10219695-37.html" target="_blank">CNET</a>, <a href="http://www.att.com/" target="_blank">AT&amp;T</a> has found the golden goose in its iPhone partnership with Apple and it wants to keep it alive. Previous extensions to agreements are being reviewed, again for a longer term relationship.</p>
<p><img class="alignnone size-full wp-image-7049" src="http://www.iphonebuzz.com/wp-content/uploads/2009/04/6a00d83451d5dd69e2010536d4067c970c-800wi.jpg" alt="6a00d83451d5dd69e2010536d4067c970c-800wi" width="440" height="330" /></p>
<p><span id="more-7045"></span><br />
Originally, the deal had AT&amp;T as the exclusive carrier of the iPhone until 2008. From that point, Apple would be allowed to start selling the smartphone on other carriers. However, the companies met last August and decided to extend that partnership through the end of this year. This was not the end of it all as the AT&amp;T Chief Executive is now in talks with Apple to keep that deal alive until 2011.</p>
<p>Apple has sold more than 17 million iPhones since its debut less than two years ago, and the carrier added 4.3 million iPhone subscribers in the second half of 2008. 40% of whom were new to AT&amp;T. Last month, AT&amp;T announced plans to sell iPhone 3Gs without a two-year contract for $599 and $699, a move that Apple quickly duplicated at its own stores. Suggestions of a $300 iPhone subsidy are also afloat, if AT&amp;T was willing to go that far, Apple stands to clean up by negotiating contracts with other carriers.</p>
<p>[via <a href="http://news.cnet.com/8301-13579_3-10219695-37.html" target="_blank">CNET</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/extension-coming-from-att-157045.php/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iPhone Apps: So young yet so mature</title>
		<link>http://www.iphonebuzz.com/iphone-apps-so-young-yet-so-mature-066472.php</link>
		<comments>http://www.iphonebuzz.com/iphone-apps-so-young-yet-so-mature-066472.php#comments</comments>
		<pubDate>Fri, 06 Mar 2009 08:52:52 +0000</pubDate>
		<dc:creator>Alison Spong</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple iPhone Competitors]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=6472</guid>
		<description><![CDATA[Apple&#8216;s success with iPhone applications was not preordained, however the company had a huge leg up on the competition. Today, Apple has a hit device, mature software platform and the one of the biggest online stores on the planet and the future is up to you. A year ago, Apple CEO Steve Jobs and iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/" target="_blank">Apple</a>&#8216;s success with <a href="http://www.iphone.com" target="_blank">iPhone</a> applications was not preordained, however the company had a huge leg up on the competition. Today, Apple has a hit device, mature software platform and the one of the biggest online stores on the planet and the future is up to you.</p>
<p><img class="alignnone size-full wp-image-6473" src="http://www.iphonebuzz.com/wp-content/uploads/2009/03/_mg_jobs-takes-stage_550x367.jpg" alt="_mg_jobs-takes-stage_550x367" width="550" height="367" /><br />
<span id="more-6472"></span><br />
A year ago, Apple CEO Steve Jobs and iPhone software head Scott Forstall publicly described the parameters of the iPhone software development process. Since then, the iPhone and iPod Touch have become truly personal devices to the point that now, the future of the iPhones&#8217; success lies in the hands of outside developers. With applications now the focus for marketing to consumers and business, industry competitors have noticed like the <a href="http://www.phonemag.com/blackberry-app-world-named-037221.php" target="_blank">BlackBerry App World.</a></p>
<p>Apple waited for the right time to open the App doors to outside developers. There have been a few hick-ups for Apple, such as misguided nondisclosure agreement to confusing policies on App Store requirements. This includes agreements  for developers to not disclosing tips or tricks with fellow engineers. Developers can however focus on the positive. &#8220;If you would have asked me a year ago if I saw myself making $250,000 selling a fart app, I would have said, &#8216;you&#8217;re nuts&#8217;,&#8221; said Joel Comm, CEO of Infomedia and iPhone zeitgeist application <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=293760823&amp;amp;mt=8" target="_blank">iFart Mobile</a>. The direction of the app world for Apple is in the hands of the creative developer. So what have you made lately?</p>
<p>[via <a href="http://news.cnet.com/8301-13579_3-10188732-37.html" target="_blank">CNET</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-apps-so-young-yet-so-mature-066472.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gates has iEnvy</title>
		<link>http://www.iphonebuzz.com/gates-has-ienvy-036421.php</link>
		<comments>http://www.iphonebuzz.com/gates-has-ienvy-036421.php#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:43:00 +0000</pubDate>
		<dc:creator>Alison Spong</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple iPhone Competitors]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=6421</guid>
		<description><![CDATA[Style.com of Vogue Magazine recently had the pleasure of interviewing Mr and Mrs Gates. Bill Gates is best known for his part in Microsoft, although his wife Melinda seemingly sometimes lusts for the competitor. Melinda Gates, together with Bill, manage the Gates Foundation, which admits that little could be accomplished without its wealth.  However the philanthropy’s true power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.style.com/" target="_blank">Style.com</a> of Vogue Magazine recently had the pleasure of interviewing Mr and Mrs Gates. Bill Gates is best known for his part in <a href="http://www.microsoft.com/msft/default.mspx" target="_blank">Microsoft</a>, although his wife Melinda seemingly sometimes lusts for the competitor.</p>
<p><img class="alignnone size-full wp-image-6422" src="http://www.iphonebuzz.com/wp-content/uploads/2009/03/6a00d83451d5dd69e2010536d4067c970c-800wi.jpg" alt="6a00d83451d5dd69e2010536d4067c970c-800wi" width="440" height="330" /><br />
<span id="more-6421"></span></p>
<p>Melinda Gates, together with Bill, manage the Gates Foundation, which admits that little could be accomplished without its wealth.  However the philanthropy’s true power lies in its willingness to apply the merciless principles of the business world to charity.</p>
<p>Around the house however and through a rare insight to the personal Mrs Gates she admits, &#8220;there are very few things that are on the banned list in our household,&#8221; Gates told Vogue. &#8220;But iPods and iPhones are two things we don&#8217;t get for our kids.&#8221; Gates acknowledges the inevitable lure of forbidden fruit. &#8220;Every now and then, I look at my friends and say, &#8216;Ooh, I wouldn&#8217;t mind having that iPhone.&#8217;&#8221; Will she bite the Apple?</p>
<p>[via <a href="http://www.style.com/vogue/feature/2009/02/gates-of-heaven/" target="_blank">Style.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/gates-has-ienvy-036421.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meizu M8 Mini One &#8211; iPhone clone will launch in August</title>
		<link>http://www.iphonebuzz.com/meizu-m8-mini-one-iphone-clone-will-launch-in-august-222374.php</link>
		<comments>http://www.iphonebuzz.com/meizu-m8-mini-one-iphone-clone-will-launch-in-august-222374.php#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:59:16 +0000</pubDate>
		<dc:creator>ashoperon</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple iPhone Competitors]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[iPhone clones]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/?p=2374</guid>
		<description><![CDATA[We have been seeing the M8 Mini One by Meizu for quite some time now. It was not too long after the iPhone came out that we started seeing the clones. This one my Meizu though, has arguably been the most successful, well persistent, clone to date. While Meizu had very little mind of their [...]]]></description>
			<content:encoded><![CDATA[<p>We have been seeing the M8 Mini One by Meizu for quite some time now. It was not too long after the iPhone came out that we started seeing the clones. This one my Meizu though, has arguably been the most successful, well persistent, clone to date.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-2375" src="http://www.iphonebuzz.com/wp-content/uploads/2008/04/m8.jpg" alt="" width="236" height="400" /></p>
<p><span id="more-2374"></span></p>
<p>While Meizu had very little mind of their own when making this device, and it is very apparent when looking at the device. Before totally writing it off though, it is at least worth glancing at the spec sheet, with features such as: Wifi, TV out, capacitive touch screen, quad band GSM, 3 megapixel camera, and Bluetooth 2.0.</p>
<p>The device will be made available in August. While the device will never go on sale here, it is supported, as it has that 4th GSM band. No price has been set. Really though, does anybody that has even heard of Meizu not have an iPhone already though?</p>

<a href='http://www.iphonebuzz.com/meizu-m8-mini-one-iphone-clone-will-launch-in-august-222374.php/m8' title='Meizu M8 Mini One - iPhone clone will launch in August'><img src="http://www.iphonebuzz.com/wp-content/uploads/2008/04/m8.jpg" class="attachment-thumbnail" alt="Meizu M8 Mini One - iPhone clone will launch in August" title="Meizu M8 Mini One - iPhone clone will launch in August" /></a>
<a href='http://www.iphonebuzz.com/meizu-m8-mini-one-iphone-clone-will-launch-in-august-222374.php/m8_1' title='Meizu M8 Mini One - iPhone clone will launch in August'><img src="http://www.iphonebuzz.com/wp-content/uploads/2008/04/m8_1.jpg" class="attachment-thumbnail" alt="Meizu M8 Mini One - iPhone clone will launch in August" title="Meizu M8 Mini One - iPhone clone will launch in August" /></a>


<a href='http://www.iphonebuzz.com/meizu-m8-mini-one-iphone-clone-will-launch-in-august-222374.php/m8' title='Meizu M8 Mini One - iPhone clone will launch in August'><img src="http://www.iphonebuzz.com/wp-content/uploads/2008/04/m8.jpg" class="attachment-thumbnail" alt="Meizu M8 Mini One - iPhone clone will launch in August" title="Meizu M8 Mini One - iPhone clone will launch in August" /></a>
<a href='http://www.iphonebuzz.com/meizu-m8-mini-one-iphone-clone-will-launch-in-august-222374.php/m8_1' title='Meizu M8 Mini One - iPhone clone will launch in August'><img src="http://www.iphonebuzz.com/wp-content/uploads/2008/04/m8_1.jpg" class="attachment-thumbnail" alt="Meizu M8 Mini One - iPhone clone will launch in August" title="Meizu M8 Mini One - iPhone clone will launch in August" /></a>

<p>[Via <a href="http://www.vr-zone.com/articles/Meizu_To_Launch_M8_mini_One_In_August/5731.html">VR-Zone</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/meizu-m8-mini-one-iphone-clone-will-launch-in-august-222374.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Analyst calls iPhone significant rival to RIM, Palm &amp; &#8216;inept&#8217; Windows Mobile</title>
		<link>http://www.iphonebuzz.com/analyst-calls-iphone-significant-rival-to-rim-palm-inept-windows-mobile-092156.php</link>
		<comments>http://www.iphonebuzz.com/analyst-calls-iphone-significant-rival-to-rim-palm-inept-windows-mobile-092156.php#comments</comments>
		<pubDate>Wed, 09 Apr 2008 19:32:35 +0000</pubDate>
		<dc:creator>Chris Davies</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Apple iPhone Competitors]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/analyst-calls-iphone-significant-rival-to-rim-palm-inept-windows-mobile-092156.php</guid>
		<description><![CDATA[Many iPhone-addicts have been saying it for a long time already, but analyst Charlie Wolf from researchers Needham &#38; Co. has issued a strongly-worded note to his clients suggesting that both RIM and Palm will continue to feel pressure from Apple&#8217;s cellphone, particularly as the consumer smartphone market develops, with results visible in the place [...]]]></description>
			<content:encoded><![CDATA[<p>Many iPhone-addicts have been saying it for a long time already, but analyst Charlie Wolf from researchers <a target="_blank" href="http://www.needhamco.com/">Needham &amp; Co.</a> has issued a strongly-worded note to his clients suggesting that both RIM and Palm will continue to feel pressure from Apple&#8217;s cellphone, particularly as the consumer smartphone market develops, with results visible in the place it hurts most: their bank balance.  In two separate pieces, Wolf described a maturing user base viewing smartphone functionality as relevant to home, rather than business, life; however, different priorities are being expressed, with push email (a RIM strength) seen as less important compared to, say, media functionality (which the iPhone has in spades).</p>
<p style="text-align: center"><img src="http://www.iphonebuzz.com/wp-content/uploads/2008/04/iphone_blackberry.jpg" alt="iPhone &amp; BlackBerry" /></p>
<p>RIM &#8211; which has recently revealed <a target="_blank" href="http://www.phonemag.com/rim-exceeds-predictions-with-2007-performance-results-042195.php">healthy 2007 performance figures</a> &#8211; has been successful primarily due to the &#8220;simply inept&#8221; offerings of rivals, primarily using the Windows Mobile OS.  Wolf suggests Microsoft&#8217;s smartphone software is unnecessarily difficult and off-putting to home users.  Palm, meanwhile, is hampered by the absence of a strong OS or of a well-performing device, with Wolf describing the Centro &#8211; <a target="_blank" href="http://www.phonemag.com/palm-sell-1-million-centro-smartphones-042113.php">one million of which</a> have been sold &#8211; as a &#8220;cushion&#8221; to soften the blow until Palm&#8217;s new range emerges, a range the company has already admitted will be <a target="_blank" href="http://www.phonemag.com/treo-800w-delayed-no-wm6-ev-do-from-palm-until-summer-031875.php">delayed until the Summer</a>.</p>
<p>And the argument for the iPhone will only get stronger once Firmware 2.0 is released in June; then, Wolf highlights, the enterprise functionality and security RIM has so-far led with will be available on the far more appealing Apple handset, at which point not only the whims of home users will affect the BlackBerry bottom line.</p>
<p>[via <a target="_blank" href="http://www.electronista.com/articles/08/04/09/needham.on.rim.and.palm/">Electronista</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/analyst-calls-iphone-significant-rival-to-rim-palm-inept-windows-mobile-092156.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiPhone iPhone clone unboxed and demoed</title>
		<link>http://www.iphonebuzz.com/hiphone-iphone-clone-unboxed-and-demoed-222081.php</link>
		<comments>http://www.iphonebuzz.com/hiphone-iphone-clone-unboxed-and-demoed-222081.php#comments</comments>
		<pubDate>Sat, 22 Mar 2008 16:02:29 +0000</pubDate>
		<dc:creator>Vincent Nguyen</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple iPhone Competitors]]></category>
		<category><![CDATA[iPhone clones]]></category>

		<guid isPermaLink="false">http://www.iphonebuzz.com/hiphone-iphone-clone-unboxed-and-demoed-222081.php</guid>
		<description><![CDATA[For an iPhone-knock off, the HiPhone is pretty decent. That being said, it has the looks of the iPhone, but still lack heart and soul of the iPhone. Click through for the full list of specs and a demoed video on steroid. [youtube]http://youtube.com/watch?v=vz_MviiyQx4[/youtube] [thanks for sending the video and images over - mobiles.shop.tm] Detailed Product [...]]]></description>
			<content:encoded><![CDATA[<p>For an iPhone-knock off, the HiPhone is pretty decent.  That being said, it has the looks of the iPhone, but still lack heart and soul of the iPhone.</p>
<p style="text-align: center"><img src="http://www.iphonebuzz.com/wp-content/gallery/hiphone-iphone-clone/DSC07816.jpg" height="334" width="500" /></p>
<p>Click through for the full list of specs and a demoed video on steroid.</p>
<p><span id="more-2081"></span></p>
<p align="center"> [youtube]http://youtube.com/watch?v=vz_MviiyQx4[/youtube]</p>

<p>[<em>thanks for sending the video and images over - <a href="http://www.mobiles.shop.tm" target="_blank">mobiles.shop.tm</a></em>]</p>
<p><strong>Detailed Product Description</strong><br />
<strong><u>Dual SIM Mobile Phone with 3.2&#8243; Large Touch Screen Hi-phone.</u></strong></p>
<p><strong><u>Basic Specification:</u></strong></p>
<p>1-Network supported: GSM850/900/1800/1900( 850/1900 optional )</p>
<p>2-Form: Candy bar</p>
<p>3-Main display 3.2&#8243; touch flow with multi-touch function</p>
<p>4-Talk time: 120-180 mins</p>
<p>5-Standby time 200-250 hours</p>
<p>6-Shell color: Black</p>
<p>7-Dimensions: 110x55x12mm</p>
<p>8-Weight: 107g</p>
<p>9-Battery: 1200mAH Li-ion battery,</p>
<p>10- Dual SIM card, Single Standby.</p>
<p>11- Slides to unlock the screen.</p>
<p><strong><u>Basis function</u></strong></p>
<p>1-Sound :64 Polyphonies</p>
<p>2-Phone book: 250</p>
<p>3-Message : SMS/MMS</p>
<p>4-Language: <strong>English,Russian,Arabic,Vietnamese,French,Portuguese,Spanish,German etc.</strong></p>
<p>5-Alert clock, Memo, Calendar, Calculator, World time , Area code.</p>
<p><strong><u>Data application</u></strong></p>
<p>1-Stereo Bluetooth 2.0</p>
<p>2-JAVA</p>
<p>3-Browser: WAP/GPRS</p>
<p>4-Data cable Supported</p>
<p>5-Memory card up to 2G</p>
<p>6-Flash disk</p>
<p><strong><u>Multi-media entertainment</u></strong></p>
<p>1-MP3/MP4 player with motional control ;</p>
<p>2-Camera 1.3 MP;</p>
<p>3-with Fm;</p>
<p>4-Photo display Zoom in and Zoom out</p>
<p><strong><u>Package contents</u></strong></p>
<p>1-Li-ion battery;</p>
<p>2-Charger;</p>
<p>3-512MB T-Flash card;</p>
<p>4-Silica case;</p>
<p>5-USB Data cable;</p>
<p>6-English manual</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/hiphone-iphone-clone-unboxed-and-demoed-222081.php/feed</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>XPERIA X1 vs iPhone: spend now or save?</title>
		<link>http://www.iphonebuzz.com/xperia-x1-vs-iphone-spend-now-or-save-142022.php</link>
		<comments>http://www.iphonebuzz.com/xperia-x1-vs-iphone-spend-now-or-save-142022.php#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:32:26 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[iPhone archive]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone Competitors]]></category>
		<category><![CDATA[Battle of the iPhone Clones]]></category>

		<guid isPermaLink="false">http://www.myitablet.com/xperia-x1-vs-iphone-spend-now-or-save-142022.php</guid>
		<description><![CDATA[Vincent was lucky enough to score some hands-on time with the Sony Ericsson XPERIA X1 in Barcelona this morning, and of course being our resident iPhone addict had his trusty Apple cellphone to slap down and snap some comparison shots. But how does the X1 really compare against the iPhone; it&#8217;s the comparison many will [...]]]></description>
			<content:encoded><![CDATA[<p>Vincent was lucky enough to score some hands-on time with the <a href="http://www.phonemag.com/tags/xperia/" target="_blank">Sony Ericsson XPERIA X1</a> in Barcelona this morning, and of course being our resident iPhone addict had his trusty Apple cellphone to slap down and snap some comparison shots.  But how does the X1 really compare against the iPhone; it&#8217;s the comparison many will be making over the coming months.</p>
<p style="text-align: center"><img src="http://www.iphonebuzz.com/wp-content/uploads/2008/03/sl-pm-ib-41.jpg" alt="sl-pm-ib-41.jpg" /></p>
<p><em>Check out the full gallery of XPERIA X1 vs iPhone photos after the cut!</em></p>
<p><span id="more-2022"></span></p>
<p style="text-align: center"><img src="http://www.phonemag.com/blog/wp-content/gallery/xperia-x1-vs-iphone/xperia-x1-vs-iphone-6.jpg" alt="XPERIA X1 vs iPhone" style="width: 500px; height: 421px" title="XPERIA X1 vs iPhone" height="421" width="500" /></p>
<p>In terms of pure hardware and cellular connectivity, the X1 does rather outshine the iPhone.  Sony Ericsson have packed an ARM-based Qualcomm chipset running at 520MHz into their handset; now while Apple chose a CPU capable of 667MHz, so far it&#8217;s throttled back to around 500MHz to save power.  If they&#8217;re roughly equal on raw grunt, it&#8217;s high-speed data access where the XPERIA X1 shines: both have WiFI, but the Sony Ericsson&#8217;s HSDPA/HSUPA easily outguns the iPhone&#8217;s EDGE connection.  The X1&#8242;s WVGA 800 x 480 display is physically smaller, at 3-inches, than the iPhone&#8217;s 3.5-inch screen, but the Apple phone only manages 320 x 480 resolution.</p>
<p>Apple do beat the X1 on internal memory, though; out of the box the XPERIA only has 400MB, expanded via microSD card, whereas the iPhone is available in 8GB or 16GB sizes (though the memory cannot be added to via a memory card).  GPS on the X1 is another point in Sony Ericsson&#8217;s favour, as is the hardware keyboard (although it does make the XPERIA 5mm thicker than the iPhone: 110 x 53 x 16.7mm for the X1, 115 x 61 x 11.6mm for the iPhone.</p>
<p>What will likely make the biggest difference is the software environment.  Time &#8211; and sales &#8211; have shown that Apple&#8217;s intuitive and attractive mobile OS X is enough to persuade users to look beyond the shortcomings of EDGE; it&#8217;s a reputation for usability Windows Mobile would love to have.  Sony Ericsson are obviously hoping that their XPERIA Panel Interface &#8211; a group of finger-friendly shortcut tiles and menus &#8211; will gloss over WM&#8217;s shortcomings, leaving us to revel in all those third-party apps (that don&#8217;t require handset hacking to install) and true push-email, but we&#8217;ll have to wait for Vincent&#8217;s hands-on video to see just how much they&#8217;ve achieved that.</p>
<h3>[Via <a href="http://www.phonemag.com/xperia-x1-vs-iphone-spend-now-or-save-02943.php" rel="bookmark" title="Permanent Link: XPERIA X1 vs iPhone: spend now or save?">XPERIA X1 vs iPhone: spend now or save? - PHONE Magazine</a>]</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/xperia-x1-vs-iphone-spend-now-or-save-142022.php/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>iPhone vs Meizu MiniOne</title>
		<link>http://www.iphonebuzz.com/iphone-vs-meizu-minione-142019.php</link>
		<comments>http://www.iphonebuzz.com/iphone-vs-meizu-minione-142019.php#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:29:54 +0000</pubDate>
		<dc:creator>Vincent Nguyen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone Competitors]]></category>
		<category><![CDATA[Apple vs Microsoft]]></category>
		<category><![CDATA[Battle of the iPhone Clones]]></category>

		<guid isPermaLink="false">http://www.myitablet.com/iphone-vs-meizu-minione-142019.php</guid>
		<description><![CDATA[Can you honestly compare a knock off to the real deal &#8211; iPhone? I don&#8217;t think so. Meizu has another thing coming if they think Apple is going to sit around let the MiniOne go on sale. Meizu, you got another thing coming&#8230;if you think you can get away with this. You&#8217;ve been warned. A [...]]]></description>
			<content:encoded><![CDATA[<p>Can you honestly compare a knock off to the real deal &#8211; iPhone?  I don&#8217;t think so.  Meizu has another thing coming if they think Apple is going to sit around let the MiniOne go on sale.  Meizu, you got another thing coming&#8230;if you think you can get away with this.  You&#8217;ve been warned.</p>
<p style="text-align: center"><img src="http://www.iphonebuzz.com/wp-content/uploads/2008/03/sl-pm-ib-31.jpg" alt="sl-pm-ib-31.jpg" /></p>
<blockquote><p>A few comparing pics of Meizu Mini One and Apple iPhone. The Mini One will have a 533Mhz Samsung processor, 128MB of DDR SDRAM, TFT touchscreen, 720×480 resolution, 3-megapixel back camera, 0.3-megapixel front camera, Bluetooth, Wi-Fi, DMB TV Tuner, GPS, video output, AVI/MPEG4/WMV support, and a 4GB to 16GB size.</p></blockquote>
<p><span id="more-2019"></span></p>
<p style="text-align: center"><img src="http://www.iphonebuzz.com/wp-content/uploads/2008/03/sl-pm-ib-2.jpg" alt="sl-pm-ib-2.jpg" /></p>
<p>[Via <a href="http://dailymobile.se/2008/03/09/meizu-mini-one-vs-apple-iphone-pictures/" target="_blank">dailymobile.se</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonebuzz.com/iphone-vs-meizu-minione-142019.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google: We&#8217;ll far outsell iPhone; our SDK lets you do more</title>
		<link>http://www.iphonebuzz.com/google-well-far-outsell-iphone-our-sdk-lets-you-do-more-141990.php</link>
		<comments>http://www.iphonebuzz.com/google-well-far-outsell-iphone-our-sdk-lets-you-do-more-141990.php#comments</comments>
		<pubDate>Sat, 15 Mar 2008 00:29:30 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Apple & Google]]></category>
		<category><![CDATA[Apple iPhone Competitors]]></category>
		<category><![CDATA[Apple iPhone Games]]></category>
		<category><![CDATA[Google Phone]]></category>

		<guid isPermaLink="false">http://www.myitablet.com/google-well-far-outsell-iphone-our-sdk-lets-you-do-more-141990.php</guid>
		<description><![CDATA[If Google&#8217;s Rich Miner was a developer, he&#8217;d be coding for the iPhone; however, he&#8217;s actually Group Manager for Mobile Platforms, and as such is more interested in boosting Android&#8217;s profile with confident predictions that handsets based on the platform will wildly outsell Apple&#8217;s cellphone. &#8220;Once you have devices out there from Motorola, HTC, Samsung, [...]]]></description>
			<content:encoded><![CDATA[<p>If Google&#8217;s Rich Miner was a developer, he&#8217;d be coding for the iPhone; however, he&#8217;s actually Group Manager for Mobile Platforms, and as such is more interested in boosting Android&#8217;s profile with <a href="http://news.yahoo.com/s/cmp/20080314/tc_cmp/206903637" target="_blank">confident predictions</a> that handsets based on the platform will wildly outsell Apple&#8217;s cellphone.</p>
<blockquote><p><em>&#8220;Once you have devices out there from Motorola, HTC, Samsung, and so on, there&#8217;s a much larger potential market on Android than for the iPhone.  [Apple is] a single manufacturer, it&#8217;s targeted at a particular demographic, and it falls far short of the 1 billion mobile phones sold every year worldwide&#8221;</em> Rich Miner, Google</p></blockquote>
<p style="text-align: center"><img src="http://www.iphonebuzz.com/wp-content/uploads/2008/03/sl-pm-ib-1.jpg" alt="sl-pm-ib-1.jpg" /></p>
<p><span id="more-1990"></span></p>
<blockquote><p><em>&#8220;There are things I saw people doing with the first version of the Android SDK that it seems like you can&#8217;t do with the iPhone at least at the moment&#8221;</em> Rich Miner, Google</p></blockquote>
<p>Strong words, you could say, from a company yet to ship a single handset to a consumer; last month, Google revealed that the Android SDK had been downloaded 750,000 times since its November launch.  Apple&#8217;s iPhone SDK was <a href="http://www.phonemag.com/iphone-sdk-downloaded-100000-times-in-four-days-031653.php" target="_blank">downloaded 100,000 times</a> in its first four days of availability.</p>
<p>According to Miner, of the four main handset manufacturers signed up to Android &#8211; Motorola, LG, Samsung and HTC &#8211; one is expected to reach the market with a device before the others; industry sources suggest that will be a smartphone variant from HTC.</p>
<p>Still, after roundly critiquing the iPhone&#8217;s sales, sales potential and the capacity of its SDK, Miner saved some love for last:</p>
<blockquote><p><em>&#8220;It&#8217;s not a competitive thing &#8212; it&#8217;s great that people are finally building tools so all of these third-party applications can be built and get out there.  If I were a developer] I&#8217;d certainly be looking at the iPhone, and if you believe there will be lots of Android phones out there, as we do, I&#8217;d be developing for both platforms&#8221;</em> Rich Miner, Google</p></blockquote>
